2025 Farm Subsidies
USDA farm subsidy spending and payments for fiscal year 2025.
$2.42B
Total Spending
182,680
Payment Records
#9 of 9
Rank (2017–2025)
-83%
vs. Average
Top States in 2025
Top Programs in 2025
| # | Program | Amount |
|---|---|---|
| 1 | Emergency Commodity Assistance Program | $9.36B |
| 2 | Supp Disaster Relief Non-Spec Crops 1 | $5.40B |
| 3 | Marketing Assistance For Specialty Crops | $1.89B |
| 4 | Agriculture Risk Coverage (County) | $1.85B |
| 5 | CRP Annual Rental | $1.81B |
| 6 | Emergency Livestock Relief Program-2023-24 | $1.04B |
| 7 | Emerg Assist Livestock Bees Fish (Elap) | $658.4M |
| 8 | Supp Disaster Relief Spec Crops 1 | $521.4M |
| 9 | Livestock Forage Program | $382.8M |
| 10 | Price Loss Coverage | $245.8M |
| 11 | Livestock Forage Disaster Program (Cof) | $219.6M |
| 12 | Non-Insured Assistance Program | $180.5M |
| 13 | Erfmcfsof | $167.4M |
| 14 | Ecpcof | $146.9M |
| 15 | Ecp Financial Assistance Cof | $104.5M |
All Years Comparison
📊 Why 2025 Data Matters
2025 is a partial year — only payments with a 2025 program year are included so far. As the USDA continues processing payments throughout the fiscal year, this total will grow. Compare against previous complete years to understand the trajectory of farm subsidy spending. Watch this page for updates as new payment files are released.