2017 Farm Subsidies
USDA farm subsidy spending and payments for fiscal year 2017.
$6.35B
Total Spending
2,276,899
Payment Records
#8 of 9
Rank (2017–2025)
-56%
vs. Average
Top States in 2017
Top Programs in 2017
| # | Program | Amount |
|---|---|---|
| 1 | Agriculture Risk Coverage (County) | $3.79B |
| 2 | Price Loss Coverage Program | $3.22B |
| 3 | CRP Annual Rental | $1.77B |
| 4 | Livestock Forage Program | $410.2M |
| 5 | Market Access Program | $186.4M |
| 6 | Non-Insured Assistance Program | $157.5M |
| 7 | Emergency Conservation Program Stafford | $30.1M |
| 8 | Emergency Conservation Program Fy17 | $26.9M |
| 9 | Agricultural Risk Coverage — Individual | $25.3M |
| 10 | Livestock Indemnity Program | $24.6M |
| 11 | Emerg Assist Livestock Bees Fish (Elap) | $17.8M |
| 12 | Emergency Conservation Program | $15.2M |
| 13 | Biofuel Infrastructure Program | $14.9M |
| 14 | Grasslands Reserve Program | $11.0M |
| 15 | Tree Assistance Program | $8.0M |
All Years Comparison
📊 Why 2017 Data Matters
2017 represents the pre-crisis baseline for farm subsidies — before trade war tariffs, before COVID, before the era of massive emergency spending. At $6.35B, spending was driven primarily by traditional programs: CRP conservation payments, ARC/PLC commodity support, and routine disaster assistance. Comparing any post-2017 year to this baseline reveals just how dramatically the farm subsidy landscape has changed. The programs that dominated in 2017 — CRP, PLC, ARC — still exist, but they've been overshadowed by emergency spending that didn't exist yet.