Top Farm Subsidy Recipients
The top 1,000 recipients of USDA farm subsidies from 2017 to 2025, ranked by total amount.
Top Recipients Total
$5.78B
#1 Recipient
$346.6M
Avg per Payment
$20K
States Represented
45
💡 Key Insight
The top recipient, Florida Dept Of Emergency Management (Tallahassee, FL), collected $346.6M — more than $343.9M above the lowest ranked recipient. TX leads with 155 recipients in the top 5,000.
| # | Recipient | Location | Amount | Top Program |
|---|---|---|---|---|
| 1 | Florida Dept Of Emergency Management | Tallahassee, FL | $346.6M | — |
| 2 | American Crystal Sugar Co | Moorhead, MN | $82.3M | — |
| 3 | Cotton Council International | Washington, DC | $69.3M | — |
| 4 | The Western Sugar Cooperative | Denver, CO | $69.2M | — |
| 5 | Us Meat Export Federation | Denver, CO | $66.8M | — |
| 6 | Southern Minnesota Beet Sugar Cooperative | Renville, MN | $52.8M | — |
| 7 | Food Export Association Of The Midwest Usa | Chicago, IL | $47.2M | — |
| 8 | Minn-Dak Farmers Cooperative | Wahpeton, ND | $46.4M | — |
| 9 | Agheritage | Stuttgart, AR | $45.1M | — |
| 10 | Food Export Usa Northeast | Philadelphia, PA | $40.2M | — |
| 11 | Us Grains Council | Washington, DC | $37.9M | — |
| 12 | Western Us Agriculture | Vancouver, WA | $37.0M | — |
| 13 | Wine Institute | San Francisco, CA | $32.2M | — |
| 14 | Southern Us Trade Association | New Orleans, LA | $30.7M | — |
| 15 | Agrifund Llc | Amarillo, TX | $28.9M | — |
| 16 | Agrifund Llc | Rayville, LA | $28.7M | — |
| 17 | American Hardwood Export Council | Reston, VA | $28.0M | — |
| 18 | Michigan Sugar Company | Bay City, MI | $27.9M | — |
| 19 | Us Dairy Export Council | Arlington, VA | $27.7M | — |
| 20 | Us Wheat Associates Inc | Washington, DC | $26.5M | — |
| 21 | Washington State Apple Commission | Wenatchee, WA | $26.5M | — |
| 22 | Prosperity Bank | Sinton, TX | $25.5M | — |
| 23 | American Soybean Association | Saint Louis, MO | $22.6M | — |
| 24 | Usa Poultry And Egg Export Council | Stone Mountain, GA | $22.6M | — |
| 25 | National Potato Promotion Board | Denver, CO | $21.4M | — |
| 26 | California Walnut Commission | Folsom, CA | $20.5M | — |
| 27 | Southern Bancorp Bank | Blytheville, AR | $20.2M | — |
| 28 | State Of Alaska | Juneau, AK | $20.1M | — |
| 29 | Farmers & Merchants Bank | Stuttgart, AR | $18.4M | — |
| 30 | Carpenter Produce | Grady, AR | $18.3M | — |
| 31 | First South Farm Credit Aca | Crowley, LA | $17.9M | — |
| 32 | Agrifund Llc | Fort Worth, TX | $17.9M | — |
| 33 | First South Farm Credit Aca | Opelousas, LA | $17.3M | — |
| 34 | Simmons 1st National Bank | Lake Village, AR | $17.0M | — |
| 35 | National Association Of State Dept. Of Agriculture | Washington, DC | $16.9M | — |
| 36 | Highland Dairy | Clovis, NM | $16.2M | — |
| 37 | California Table Grape Commission | Fresno, CA | $15.9M | — |
| 38 | Pear Bureau Northwest | Milwaukie, OR | $15.6M | — |
| 39 | Capital Farm Credit | Muleshoe, TX | $15.2M | — |
| 40 | The Jefferson Bank | Greenville, MS | $14.3M | — |
| 41 | Almond Board Of California | Modesto, CA | $13.7M | — |
| 42 | Florida Department Of Citrus | Lakeland, FL | $13.7M | — |
| 43 | Richland Prtsp | Salix, IA | $13.7M | — |
| 44 | Heard Family Farm | Brinson, GA | $13.6M | — |
| 45 | Farm Service Agency/Commodity Cre | Mott, ND | $13.4M | — |
| 46 | Raisin Administrative Committee | Fresno, CA | $13.4M | — |
| 47 | Merchants & Planters Bank | Des Arc, AR | $13.1M | — |
| 48 | Lindskov Ranch Gen Ptr | Isabel, SD | $13.0M | — |
| 49 | First State Bank | Wharton, TX | $13.0M | — |
| 50 | Arkansas County Bank | De Witt, AR | $12.6M | — |
| 51 | Agcountry Farm Credit Services | Fargo, ND | $12.6M | — |
| 52 | R&G Fish, Llc | Port Lavaca, TX | $12.4M | — |
| 53 | Deline Farms Partnership | Charleston, MO | $12.2M | — |
| 54 | American Peanut Council Inc | Alexandria, VA | $12.0M | — |
| 55 | First State Bank Of Blakely | Blakely, GA | $11.6M | — |
| 56 | Shoshone Bannock Tribe | Fort Hall, ID | $11.6M | — |
| 57 | Agcountry Farm Credit Services | Jamestown, ND | $11.6M | — |
| 58 | Sunrise Farms | Nazareth, TX | $11.1M | — |
| 59 | Usa Rice Federation | Arlington, VA | $11.0M | — |
| 60 | Regions Bank | Rector, AR | $11.0M | — |
| 61 | Commercial Capital Bank | Delhi, LA | $10.9M | — |
| 62 | Farm Credit Midsouth-Pca | Corning, AR | $10.9M | — |
| 63 | Smith & Sons | Bishop, TX | $10.8M | — |
| 64 | Agrifund Llc | Monroe, LA | $10.8M | — |
| 65 | Sunkist Growers Inc | Valencia, CA | $10.8M | — |
| 66 | Deline Farms South | Charleston, MO | $10.7M | — |
| 67 | Agrifund Llc | Rayville, LA | $10.6M | — |
| 68 | Hoverson Brothers | Larimore, ND | $10.4M | — |
| 69 | D L Robey Farms | Adairville, KY | $10.3M | — |
| 70 | Frische Farms | Dumas, TX | $10.2M | — |
| 71 | Capital One Bank National Associa | Jennings, LA | $10.0M | — |
| 72 | Ak-Chin Farms | Maricopa, AZ | $9.6M | — |
| 73 | Titan Swine | Ireton, IA | $9.6M | — |
| 74 | H Bar H Farms Gp | Dalhart, TX | $9.5M | — |
| 75 | Driscoll Brothers | Pocatello, ID | $9.4M | — |
| 76 | Dewar Nurseries Inc | Apopka, FL | $9.3M | — |
| 77 | First National Bank Of Wynne | Wynne, AR | $9.3M | — |
| 78 | Prosperity Bank | Sinton, TX | $9.3M | — |
| 79 | Relyance Bank | Pine Bluff, AR | $9.3M | — |
| 80 | Stockman Bank | Miles City, MT | $9.2M | — |
| 81 | Doug Studer Farms | Britt, IA | $9.2M | — |
| 82 | Molitor Bros Farm | Cannon Falls, MN | $9.1M | — |
| 83 | St Martin Bank & Trust Co | Jennings, LA | $9.0M | — |
| 84 | Agrifund Llc | Amarillo, TX | $8.9M | — |
| 85 | California Prune Board | Roseville, CA | $8.9M | — |
| 86 | Florida Dept Of Agriculture | Tallahassee, FL | $8.8M | — |
| 87 | Engel Family Farms | Hanover, VA | $8.8M | — |
| 88 | Prukop Farms | Premont, TX | $8.8M | — |
| 89 | Kelley Enterprises | Burlison, TN | $8.7M | — |
| 90 | Rickie Simmons & Son Tropical Fis | Ruskin, FL | $8.6M | — |
| 91 | Cranney Brothers | Oakley, ID | $8.6M | — |
| 92 | Napi | Farmington, NM | $8.6M | — |
| 93 | Agcountry Farm Credit Services | Detroit Lakes, MN | $8.5M | — |
| 94 | Independence Bank | Havre, MT | $8.5M | — |
| 95 | Cranberry Marketing Committee | Wareham, MA | $8.4M | — |
| 96 | Bank Of Anguilla | Anguilla, MS | $8.4M | — |
| 97 | Bank Of Lake Village | Lake Village, AR | $8.3M | — |
| 98 | Bank Forward | Dazey, ND | $8.3M | — |
| 99 | Pederson Brothers Partnership | Bejou, MN | $8.2M | — |
| 100 | Yackley Ranches | Onida, SD | $8.2M | — |
| 101 | Seven Springs Farms | Cadiz, KY | $8.2M | — |
| 102 | Washington State Fruit Commission | Yakima, WA | $8.2M | — |
| 103 | First National Bank | Paragould, AR | $8.1M | — |
| 104 | Farm Credit Southeast Missouri | Poplar Bluff, MO | $8.1M | — |
| 105 | P G C Farms | Brinson, GA | $8.0M | — |
| 106 | First National Bank Of Eagle Lake | Eagle Lake, TX | $8.0M | — |
| 107 | Planters Bank & Trust Company | Ruleville, MS | $8.0M | — |
| 108 | Worrell Farms Partnership | Altus, OK | $7.9M | — |
| 109 | Farm Credit Services Of North Dak | Lansford, ND | $7.9M | — |
| 110 | First Guaranty Bank | Abbeville, LA | $7.8M | — |
| 111 | Gehring Agri-Business | American Falls, ID | $7.8M | — |
| 112 | Jenks Family Farms | Monmouth, IL | $7.7M | — |
| 113 | Andrews & Rowell | Prosser, WA | $7.6M | — |
| 114 | Griffin Farms Partnership | Helena, AR | $7.6M | — |
| 115 | Scott Farms G P | Brinson, GA | $7.6M | — |
| 116 | First South Farm Credit Aca | Leland, MS | $7.6M | — |
| 117 | Hader Farms Partnership | Zumbrota, MN | $7.5M | — |
| 118 | Beacon Credit Union | Wabash, IN | $7.5M | — |
| 119 | Family Farm Partners | Camilla, GA | $7.5M | — |
| 120 | Bancorp South | Carlisle, AR | $7.4M | — |
| 121 | Alpine Five | Burlington, CO | $7.4M | — |
| 122 | Bancorp South Bank | Stuttgart, AR | $7.3M | — |
| 123 | Wheatlife Farms Gp | Colfax, WA | $7.3M | — |
| 124 | Oakridge Fish Hatchery Inc %David Drawdy | Plant City, FL | $7.2M | — |
| 125 | Mvp Farms Gp | Newton, GA | $7.2M | — |
| 126 | Farm Service Agency/Commodity Cre | Mott, ND | $7.1M | — |
| 127 | Lee Farms Gp | Bronwood, GA | $7.1M | — |
| 128 | Condrey Farms | Lake Providence, LA | $7.1M | — |
| 129 | Agrifund Llc | Monroe, LA | $7.0M | — |
| 130 | Weinreis Brothers | Golva, ND | $7.0M | — |
| 131 | Commonwealth Of Pensylvania | Harrisburg, PA | $7.0M | — |
| 132 | Minnesota Department Of Natural Resources | Saint Paul, MN | $7.0M | — |
| 133 | Tim Dewey Farms | Cimarron, KS | $7.0M | — |
| 134 | Aggeorgia Farm Credit Aca | Ocilla, GA | $7.0M | — |
| 135 | Capital Farm Credit Flca | Lamesa, TX | $6.9M | — |
| 136 | Farm Credit Services | Mott, ND | $6.9M | — |
| 137 | Broughton Land Co | Dayton, WA | $6.9M | — |
| 138 | Fnb Of Eastern Arkansas | Forrest City, AR | $6.8M | — |
| 139 | First South Farm Credit Aca | Opelousas, LA | $6.8M | — |
| 140 | Delta Bank | Vidalia, LA | $6.8M | — |
| 141 | Agtexas Fcs | Dumas, TX | $6.8M | — |
| 142 | Cfcb | Burlington, CO | $6.8M | — |
| 143 | Thibodeaux Ag Group | Midland, LA | $6.8M | — |
| 144 | Battleboro Ag Partnership | Battleboro, NC | $6.7M | — |
| 145 | Regions Bank | Piggott, AR | $6.7M | — |
| 146 | Caldwell Bank And Trust Co | Columbia, LA | $6.7M | — |
| 147 | Minor Brothers Farm Partnership | Andersonville, GA | $6.7M | — |
| 148 | Lindley Farms | Lakeview, TX | $6.7M | — |
| 149 | Wagner Farms | Miller, SD | $6.7M | — |
| 150 | Blue Diamond Growers | Sacramento, CA | $6.7M | — |
| 151 | Southwest Georgia Farm Credit | Bainbridge, GA | $6.6M | — |
| 152 | Capital Farm Credit | Muleshoe, TX | $6.6M | — |
| 153 | Beanland Farms | Hollis, OK | $6.6M | — |
| 154 | Spring Creek Family Farms | Wamego, KS | $6.6M | — |
| 155 | 3-S Jv | Munday, TX | $6.6M | — |
| 156 | Swenson Partnership | Wessington Springs, SD | $6.5M | — |
| 157 | Amd Farms | Hobgood, NC | $6.5M | — |
| 158 | Us Livestock Genetics Export Inc | Salem, IL | $6.5M | — |
| 159 | Ekstrom Aquaculture Llc | El Campo, TX | $6.5M | — |
| 160 | Clawson Ranch Partnership | Plains, KS | $6.5M | — |
| 161 | Gary & Karen Jackson Farms | Hobbs, NM | $6.5M | — |
| 162 | Citizens Bank & Trust Co | Marks, MS | $6.5M | — |
| 163 | Sandahl Farms | Wakefield, NE | $6.5M | — |
| 164 | First National Bank Of Clarksdale | Clarksdale, MS | $6.4M | — |
| 165 | Cross County Bank | Wynne, AR | $6.4M | — |
| 166 | Reimers General Partnership | Jamestown, ND | $6.3M | — |
| 167 | Brantley Farming Co | England, AR | $6.3M | — |
| 168 | Pet Food Insitute | Washington, DC | $6.3M | — |
| 169 | Walker Farms | Nicholls, GA | $6.2M | — |
| 170 | Fann Farms | Salemburg, NC | $6.2M | — |
| 171 | City Bank | Levelland, TX | $6.2M | — |
| 172 | Mcgehee Bank Inc | Mc Gehee, AR | $6.2M | — |
| 173 | Farm Service Agency | Boerne, TX | $6.2M | — |
| 174 | 3m Planting Company | Osceola, AR | $6.2M | — |
| 175 | Agri Business Finance, Inc. | Flat Rock, IN | $6.2M | — |
| 176 | Agrifund Llc | Ft Worth, TX | $6.2M | — |
| 177 | Ag Partners | Gruver, TX | $6.1M | — |
| 178 | Urban Tropical Inc | Lakeland, FL | $6.1M | — |
| 179 | Mac'S Farm | Dutton, MT | $6.0M | — |
| 180 | Cott Family Farms | Clay Center, KS | $6.0M | — |
| 181 | Steele Farms | Hollandale, MS | $6.0M | — |
| 182 | Chapotal Farms | Mcallen, TX | $6.0M | — |
| 183 | Dg Partners Llc | Amargosa Valley, NV | $6.0M | — |
| 184 | Evans Farms Gp | Fort Valley, GA | $6.0M | — |
| 185 | Guaranty Bank & Trust Co | Belzoni, MS | $6.0M | — |
| 186 | Kitten Land Co | Slaton, TX | $6.0M | — |
| 187 | Walker Place | Danville, IL | $5.9M | — |
| 188 | Delta Production Credit Assn | Dermott, AR | $5.9M | — |
| 189 | Triple S Farms | Vienna, GA | $5.9M | — |
| 190 | Deline Farms North | Charleston, MO | $5.9M | — |
| 191 | Happy State Bank | Panhandle, TX | $5.8M | — |
| 192 | Ag Resource Arm Management | Rayville, LA | $5.8M | — |
| 193 | Fischer Irrigation | Wright, KS | $5.8M | — |
| 194 | Iowa Family Farms | Batavia, IA | $5.8M | — |
| 195 | Frey Brothers | Keenes, IL | $5.8M | — |
| 196 | Fisher Farms | Blythe, CA | $5.8M | — |
| 197 | California Prune Board | Sacramento, CA | $5.8M | — |
| 198 | California Dairy Farms Gp | Hilmar, CA | $5.8M | — |
| 199 | Prosperity Bank | Beeville, TX | $5.8M | — |
| 200 | Mc Cattle Co | Gruver, TX | $5.8M | — |
| 201 | Dejay Farms | Ruthven, IA | $5.8M | — |
| 202 | Colby C Crawford | Altus, OK | $5.7M | — |
| 203 | Mcnair Farms | Driscoll, TX | $5.7M | — |
| 204 | Chris Thompson Farms Gp | Midland City, AL | $5.7M | — |
| 205 | First United Bank | Sudan, TX | $5.7M | — |
| 206 | Williams Family Dairy Llc | Tipton, CA | $5.7M | — |
| 207 | The Evangeline Bank & Trust Co | Ville Platte, LA | $5.6M | — |
| 208 | Farm Service Agency/Commodity Credit Corporation | Mott, ND | $5.6M | — |
| 209 | Homestead Family Farms Gp | Howardstown, KY | $5.6M | — |
| 210 | Glover Farms Partnership | Suffolk, VA | $5.6M | — |
| 211 | Brown Farms Of Montana | Wolf Point, MT | $5.6M | — |
| 212 | Jentzsch-Kearl Farms | Rupert, ID | $5.6M | — |
| 213 | Cross County Bank | Weiner, AR | $5.6M | — |
| 214 | Mcgehee Farms | Idalou, TX | $5.6M | — |
| 215 | Don Kittler Farms | Carlisle, AR | $5.6M | — |
| 216 | Reinschmiedt Fam Gen Prtnrship | Garber, OK | $5.6M | — |
| 217 | Crossroad Farms | Williamsport, IN | $5.5M | — |
| 218 | Aberle Farms | Menoken, ND | $5.5M | — |
| 219 | Whiskey Creek Ptn | Lawton, IA | $5.5M | — |
| 220 | Mid-South Family Farms | Ripley, TN | $5.5M | — |
| 221 | Costa View Farms No 2 | Madera, CA | $5.5M | — |
| 222 | Castle Rock Land & Livestock | North Salt Lake, UT | $5.5M | — |
| 223 | C3 Farms | Lamesa, TX | $5.5M | — |
| 224 | Haskell Farms Partnership | Haskell, TX | $5.5M | — |
| 225 | Usa Dry Pea And Lentil Council | Moscow, ID | $5.5M | — |
| 226 | Mike Ogan Farms Partnership | Pierre, SD | $5.4M | — |
| 227 | Soudan Farming Co | Marianna, AR | $5.4M | — |
| 228 | C J Farms Gen Ptnr | Holdrege, NE | $5.4M | — |
| 229 | Neufeld Farms Partnership | Larslan, MT | $5.4M | — |
| 230 | Stoy Farms | Ashley, IN | $5.4M | — |
| 231 | Tom Farms Partners | Leesburg, IN | $5.4M | — |
| 232 | American Pistachio Growers | Fresno, CA | $5.4M | — |
| 233 | New Hope Farms | Schlater, MS | $5.4M | — |
| 234 | Neal Cattle Company,Llc | Purcell, OK | $5.4M | — |
| 235 | Davis Farms Joint Venture | Perryton, TX | $5.4M | — |
| 236 | Arapahoe Ranch | Thermopolis, WY | $5.4M | — |
| 237 | T&P Farms | Arbuckle, CA | $5.3M | — |
| 238 | Mill Point Aquaculture | Sealevel, NC | $5.3M | — |
| 239 | Seward & Son Planting Company | Louise, MS | $5.3M | — |
| 240 | West Partnership Ii | Sardis, MS | $5.3M | — |
| 241 | Northwest Wine Promotion Coalition | Seattle, WA | $5.3M | — |
| 242 | Evergreen Honey Co Inc | Billerica, MA | $5.3M | — |
| 243 | Hand Bros Ptr | Midland, SD | $5.3M | — |
| 244 | National Dry Bean Council | Pierre, SD | $5.3M | — |
| 245 | Bickett Farms Partnership | Central City, KY | $5.2M | — |
| 246 | Strickland Iii Farms | Screven, GA | $5.2M | — |
| 247 | Black Gold Farms Inc | Grand Forks, ND | $5.2M | — |
| 248 | Allendale Planting Co | Shelby, MS | $5.2M | — |
| 249 | Alfalfa Farms | Syracuse, KS | $5.2M | — |
| 250 | Titan Fruit & Vegetable Co Inc | Ridge Spring, SC | $5.2M | — |
| 251 | St Rest Planting Co | Indianola, MS | $5.2M | — |
| 252 | Washington State Bank | Opelousas, LA | $5.2M | — |
| 253 | High Cotton Farms | Rowena, TX | $5.1M | — |
| 254 | D C Farms | Samson, AL | $5.1M | — |
| 255 | Edward Reams Farms | South Fulton, TN | $5.1M | — |
| 256 | Kim Wahlen Farms Gp | Aberdeen, ID | $5.1M | — |
| 257 | Peterson Farms | Loretto, KY | $5.1M | — |
| 258 | Klaveano Brothers Jv | Pomeroy, WA | $5.1M | — |
| 259 | Friemel Family Farms | Groom, TX | $5.1M | — |
| 260 | County Line Farms | Vardaman, MS | $5.1M | — |
| 261 | Eagle Lake Farm Partnership | Newport, AR | $5.1M | — |
| 262 | Gertson Farms Partnership | Lissie, TX | $5.1M | — |
| 263 | Tosh Farms | Henry, TN | $5.0M | — |
| 264 | Enowski Farms Inc | Olean, MO | $5.0M | — |
| 265 | Bidart Dairy Ii Llc | Bakersfield, CA | $5.0M | — |
| 266 | Catahoula-Lasalle Bank | Jonesville, LA | $5.0M | — |
| 267 | Homestead Farms | Wallace, KS | $5.0M | — |
| 268 | Choice Financial Group | Walhalla, ND | $5.0M | — |
| 269 | 3kf Farms | Dalhart, TX | $5.0M | — |
| 270 | Desert Creek Honey Llc | Blue Ridge, TX | $5.0M | — |
| 271 | Mayclin Farms Partnership | Plankinton, SD | $5.0M | — |
| 272 | Satterfield Farms | Benoit, MS | $4.9M | — |
| 273 | National Sunflower Association | Mandan, ND | $4.9M | — |
| 274 | Herrmann Farms | Hinckley, IL | $4.9M | — |
| 275 | Kack Farming | Visalia, CA | $4.9M | — |
| 276 | Niemeyer Family Farms | Bowling Green, MO | $4.9M | — |
| 277 | Wallace Brothers | Sutter, CA | $4.9M | — |
| 278 | Farm Credit Midsouth-Pca | Barton, AR | $4.9M | — |
| 279 | Lindsey Farms Gp | Norman Park, GA | $4.9M | — |
| 280 | Dawson Farms General Ptrp | Decatur, IL | $4.9M | — |
| 281 | Vick Family Farms Partnership | Wilson, NC | $4.9M | — |
| 282 | Lowrey Farms | Parma, MO | $4.9M | — |
| 283 | Pbp Farms | Hurley, SD | $4.8M | — |
| 284 | Mescalero Apache Tribe | Mescalero, NM | $4.8M | — |
| 285 | Bornitz Farms | Carthage, SD | $4.8M | — |
| 286 | Wf Partnership | Newton Grove, NC | $4.8M | — |
| 287 | Pinicon Farm | Mc Intire, IA | $4.8M | — |
| 288 | G 2 Producers | Hilmar, CA | $4.8M | — |
| 289 | J & D Wilson & Sons Dairy Lp | Riverdale, CA | $4.8M | — |
| 290 | Pathway Family Farms | Fort Branch, IN | $4.7M | — |
| 291 | Frische Farms | Dumas, TX | $4.7M | — |
| 292 | Gulf States Aquaculture Llc | Palacios, TX | $4.7M | — |
| 293 | Tohono O'Odham Farming Authority | Eloy, AZ | $4.7M | — |
| 294 | Big Sky Honey Inc | Fairview, MT | $4.7M | — |
| 295 | H2 Farms | Floydada, TX | $4.7M | — |
| 296 | Darden Bridgeforth And Sons | Tanner, AL | $4.7M | — |
| 297 | Harris Farms Partnership | Childress, TX | $4.7M | — |
| 298 | Philip Verwey Farms | Hanford, CA | $4.7M | — |
| 299 | Torgerson Farms Partnership | Ethridge, MT | $4.7M | — |
| 300 | Prewitt Farms | Boyle, MS | $4.7M | — |
| 301 | Golden Ridge Farms | Jackson, ID | $4.6M | — |
| 302 | First National Bank Rotan | Hamlin, TX | $4.6M | — |
| 303 | Cook Farms General Partnership | Princeton, KY | $4.6M | — |
| 304 | National Renderers Association | Alexandria, VA | $4.6M | — |
| 305 | Norm Druffel & Sons Gp | Pullman, WA | $4.6M | — |
| 306 | Holthouse Farms | Osceola, AR | $4.6M | — |
| 307 | T-T Ranch | Grace City, ND | $4.6M | — |
| 308 | Cole Farms And Ranch | Sabinal, TX | $4.6M | — |
| 309 | Morning Star Farms | Greensburg, KS | $4.6M | — |
| 310 | Circle H Joint Venture | Cleveland, MS | $4.6M | — |
| 311 | Farmers & Merchants Bank | Stuttgart, AR | $4.6M | — |
| 312 | Foster Brothers Partnership | Lockney, TX | $4.6M | — |
| 313 | Ballantyne Agri | Westhope, ND | $4.6M | — |
| 314 | Davis Farms Partnership | Sylvester, GA | $4.6M | — |
| 315 | Scott Farms Inc | Lucama, NC | $4.6M | — |
| 316 | Helena National Bank | Marvell, AR | $4.6M | — |
| 317 | Bcf-09 | Tunica, MS | $4.6M | — |
| 318 | Adams Farms | Combes, TX | $4.6M | — |
| 319 | Gaines County Cotton Grower | Seminole, TX | $4.6M | — |
| 320 | Farm Service Agency/Commodity Credit Corporation | Fargo, ND | $4.6M | — |
| 321 | Thomas Kennedy Thomas Farms | Lubbock, TX | $4.6M | — |
| 322 | Poso Creek Family Dairy Llc | Wasco, CA | $4.5M | — |
| 323 | J & J Bee Service Inc | Kalamazoo, MI | $4.5M | — |
| 324 | Gilkey Five | Corcoran, CA | $4.5M | — |
| 325 | Farm Service Agency/Commodity Cre | Hamburg, AR | $4.5M | — |
| 326 | Weaver Farms | Post, TX | $4.5M | — |
| 327 | Three B Farms Partnership | Gettysburg, SD | $4.5M | — |
| 328 | Frank Howey Family Farms | Monroe, NC | $4.5M | — |
| 329 | I-80 Farms | Colfax, IA | $4.5M | — |
| 330 | Circle C Farms | Farwell, TX | $4.5M | — |
| 331 | J D M Farms | Goodland, KS | $4.5M | — |
| 332 | Oberg Grain | Moorhead, MN | $4.5M | — |
| 333 | Marsh Farms | Hartington, NE | $4.5M | — |
| 334 | Vander Schaaf Dairy | Escalon, CA | $4.5M | — |
| 335 | E M Heard & Sons | Rockfield, KY | $4.5M | — |
| 336 | Vinyard Farms Partnership | Altus, OK | $4.5M | — |
| 337 | Holmes Farms Gp | New Holland, IL | $4.5M | — |
| 338 | Welstad Farms | Newburg, ND | $4.4M | — |
| 339 | Balmoral Farming Partnership | Newellton, LA | $4.4M | — |
| 340 | Buttonwillow Land And Cattle Co | Buttonwillow, CA | $4.4M | — |
| 341 | Mouzin Family Farms | Vincennes, IN | $4.4M | — |
| 342 | Silent Shade Planting Company | Belzoni, MS | $4.4M | — |
| 343 | Zonneveld Dairies Inc | Laton, CA | $4.4M | — |
| 344 | Dixon Farm Supply Inc | Alapaha, GA | $4.4M | — |
| 345 | Clawson Land Partnership | Plains, KS | $4.4M | — |
| 346 | Adron Farms | Minter City, MS | $4.4M | — |
| 347 | Channel Islands Dairy Farms Llc | Long Beach, CA | $4.4M | — |
| 348 | Winter Farms Family Ptnr | Oriska, ND | $4.4M | — |
| 349 | Ja Minor Family Farm Gp | Leslie, GA | $4.4M | — |
| 350 | Ham Farms Llc | Snow Hill, NC | $4.4M | — |
| 351 | Cox Brothers Farms | Monroe, NC | $4.4M | — |
| 352 | Horizon Financial Bank | Munich, ND | $4.4M | — |
| 353 | Hendren Farms Partnership | Johnstown, OH | $4.3M | — |
| 354 | Titan Production Company Llc | Ridge Spring, SC | $4.3M | — |
| 355 | Farm Credit Of Western Oklahoma P | Woodward, OK | $4.3M | — |
| 356 | Farm Credit Midsouth Pca | Corning, AR | $4.3M | — |
| 357 | Progressive Farm Credit Services | Sikeston, MO | $4.3M | — |
| 358 | T & T Sumner Farms | Sumner, GA | $4.3M | — |
| 359 | The Bank Of Missouri | Steele, MO | $4.3M | — |
| 360 | Harborview Farms | Rock Hall, MD | $4.3M | — |
| 361 | Cross County Bank | Wynne, AR | $4.3M | — |
| 362 | Sauls Partnership | Shellman, GA | $4.3M | — |
| 363 | Cynergy Farms | Thomasville, GA | $4.3M | — |
| 364 | F D K Partnership | Rexford, KS | $4.3M | — |
| 365 | Corsino Cattle Co. | Amarillo, TX | $4.3M | — |
| 366 | Carroll Family Farms Partnership | Carthage, IL | $4.3M | — |
| 367 | Mv Aquatics Inc | Plant City, FL | $4.3M | — |
| 368 | Nunes & Sons Inc | Tulare, CA | $4.3M | — |
| 369 | National Confectioners Association | Washington, DC | $4.3M | — |
| 370 | Machado Dairy Farms | Manteca, CA | $4.3M | — |
| 371 | Flautt Farms | Webb, MS | $4.3M | — |
| 372 | Sisseton-Wahpeton Oyate | Agency Village, SD | $4.2M | — |
| 373 | Hlavinka Cattle Co Jv | East Bernard, TX | $4.2M | — |
| 374 | Heritage Family Farms | Arthur, IL | $4.2M | — |
| 375 | Griffin Farms South | Helena, AR | $4.2M | — |
| 376 | Circle Cm Farms | Seminole, TX | $4.2M | — |
| 377 | Mccabe Joint Venture | Redstone, MT | $4.2M | — |
| 378 | Newby Farms | Athens, AL | $4.2M | — |
| 379 | Fioranelli Brothers Joint Venture | Cleveland, MS | $4.2M | — |
| 380 | R A Pickens And Son Company | Pickens, AR | $4.2M | — |
| 381 | Cox Farms | Colorado City, TX | $4.2M | — |
| 382 | Randal Dixon Partnership | Girard, GA | $4.2M | — |
| 383 | Moore Brothers | Sunray, TX | $4.2M | — |
| 384 | Ash More Farm Partnership | Mer Rouge, LA | $4.2M | — |
| 385 | Farm Service Agency/Commodity Cre | Kirksville, MO | $4.2M | — |
| 386 | Eaton Farms | Reeder, ND | $4.2M | — |
| 387 | Vann Brothers | Williams, CA | $4.2M | — |
| 388 | Harrell Bros | Miller, SD | $4.2M | — |
| 389 | Southwest Family Farms | Plains, KS | $4.2M | — |
| 390 | Bearskin Farms | Scott, AR | $4.2M | — |
| 391 | Flat Branch Farms | Island, KY | $4.2M | — |
| 392 | Haigler Farms Partnership | Cameron, SC | $4.2M | — |
| 393 | King Farms Partnership | Paragould, AR | $4.2M | — |
| 394 | H K Ranch Ii | Mission, TX | $4.2M | — |
| 395 | Agrifund Llc | Fort Worth, TX | $4.2M | — |
| 396 | West Texas Farms | Seminole, TX | $4.2M | — |
| 397 | Simmons Farms | Doerun, GA | $4.2M | — |
| 398 | Imperial Tropicals | Lakeland, FL | $4.1M | — |
| 399 | Red River Farms | Blythe, CA | $4.1M | — |
| 400 | Mill Farms | Wahpeton, ND | $4.1M | — |
| 401 | Bank Of Kremlin | Kremlin, OK | $4.1M | — |
| 402 | Worsham Farms Partnership | Camilla, GA | $4.1M | — |
| 403 | Cypress Brake Planting Company | Tunica, MS | $4.1M | — |
| 404 | Fincher Family Partnership | Halls, TN | $4.1M | — |
| 405 | Circle E Farms Partnership | Belden, NE | $4.1M | — |
| 406 | Farm Service Agency/Commodity Cre | Crowley, LA | $4.1M | — |
| 407 | Rentz Family Farms | Brinson, GA | $4.1M | — |
| 408 | First Delta Bank | Marked Tree, AR | $4.1M | — |
| 409 | Obr Joint Venture | Goshen, UT | $4.1M | — |
