Top Farm Subsidy Recipients
The top 1,000 recipients of USDA farm subsidies from 2017 to 2025, ranked by total amount.
Top Recipients Total
$5.78B
#1 Recipient
$346.6M
Avg per Payment
$20K
States Represented
45
💡 Key Insight
The top recipient, Florida Dept Of Emergency Management (Tallahassee, FL), collected $346.6M — more than $343.9M above the lowest ranked recipient. TX leads with 155 recipients in the top 5,000.
| # | Recipient | Location | Amount ↓ | Top Program |
|---|---|---|---|---|
| 1 | Florida Dept Of Emergency Management | Tallahassee, FL | $346.6M | Wildfires & Hurricanes Indemnity Program |
| 2 | American Crystal Sugar Co | Moorhead, MN | $82.3M | Whip — Sugar Beet Cooperatives |
| 3 | Cotton Council International | Washington, DC | $69.3M | Market Access Program |
| 4 | The Western Sugar Cooperative | Denver, CO | $69.2M | Whip — Sugar Beet Cooperatives |
| 5 | Us Meat Export Federation | Denver, CO | $66.8M | Market Access Program |
| 6 | Southern Minnesota Beet Sugar Cooperative | Renville, MN | $52.8M | Whip — Sugar Beet Cooperatives |
| 7 | Food Export Association Of The Midwest Usa | Chicago, IL | $47.2M | Market Access Program |
| 8 | Minn-Dak Farmers Cooperative | Wahpeton, ND | $46.4M | Whip — Sugar Beet Cooperatives |
| 9 | Agheritage | Stuttgart, AR | $45.1M | Price Loss Coverage Program |
| 10 | Food Export Usa Northeast | Philadelphia, PA | $40.2M | Market Access Program |
| 11 | Us Grains Council | Washington, DC | $37.9M | Market Access Program |
| 12 | Western Us Agriculture | Vancouver, WA | $37.0M | Market Access Program |
| 13 | Wine Institute | San Francisco, CA | $32.2M | Market Access Program |
| 14 | Southern Us Trade Association | New Orleans, LA | $30.7M | Market Access Program |
| 15 | Agrifund Llc | Amarillo, TX | $28.9M | Price Loss Coverage Program |
| 16 | Agrifund Llc | Rayville, LA | $28.7M | Price Loss Coverage Program |
| 17 | American Hardwood Export Council | Reston, VA | $28.0M | Market Access Program |
| 18 | Michigan Sugar Company | Bay City, MI | $27.9M | Whip — Sugar Beet Cooperatives |
| 19 | Us Dairy Export Council | Arlington, VA | $27.7M | Market Access Program |
| 20 | Us Wheat Associates Inc | Washington, DC | $26.5M | Market Access Program |
| 21 | Washington State Apple Commission | Wenatchee, WA | $26.5M | Market Access Program |
| 22 | Prosperity Bank | Sinton, TX | $25.5M | Price Loss Coverage Program |
| 23 | American Soybean Association | Saint Louis, MO | $22.6M | Market Access Program |
| 24 | Usa Poultry And Egg Export Council | Stone Mountain, GA | $22.6M | Market Access Program |
| 25 | National Potato Promotion Board | Denver, CO | $21.4M | Market Access Program |
| 26 | California Walnut Commission | Folsom, CA | $20.5M | Market Access Program |
| 27 | Southern Bancorp Bank | Blytheville, AR | $20.2M | Price Loss Coverage Program |
| 28 | State Of Alaska | Juneau, AK | $20.1M | Market Access Program |
| 29 | Farmers & Merchants Bank | Stuttgart, AR | $18.4M | Price Loss Coverage Program |
| 30 | Carpenter Produce | Grady, AR | $18.3M | Nap Regular Web-Based |
| 31 | First South Farm Credit Aca | Crowley, LA | $17.9M | Price Loss Coverage Program |
| 32 | Agrifund Llc | Fort Worth, TX | $17.9M | Market Facilitation Program 2019 |
| 33 | First South Farm Credit Aca | Opelousas, LA | $17.3M | Price Loss Coverage Program |
| 34 | Simmons 1st National Bank | Lake Village, AR | $17.0M | Price Loss Coverage Program |
| 35 | National Association Of State Dept. Of Agriculture | Washington, DC | $16.9M | Market Access Program |
| 36 | Highland Dairy | Clovis, NM | $16.2M | Indemnity Payment — Dairy |
| 37 | California Table Grape Commission | Fresno, CA | $15.9M | Market Access Program |
| 38 | Pear Bureau Northwest | Milwaukie, OR | $15.6M | Market Access Program |
| 39 | Capital Farm Credit | Muleshoe, TX | $15.2M | Price Loss Coverage Program |
| 40 | The Jefferson Bank | Greenville, MS | $14.3M | Price Loss Coverage Program |
| 41 | Almond Board Of California | Modesto, CA | $13.7M | Market Access Program |
| 42 | Florida Department Of Citrus | Lakeland, FL | $13.7M | Market Access Program |
| 43 | Richland Prtsp | Salix, IA | $13.7M | CRP Annual Rental |
| 44 | Heard Family Farm | Brinson, GA | $13.6M | Price Loss Coverage Program |
| 45 | Farm Service Agency/Commodity Cre | Mott, ND | $13.4M | Agriculture Risk Coverage (County) |
| 46 | Raisin Administrative Committee | Fresno, CA | $13.4M | Market Access Program |
| 47 | Merchants & Planters Bank | Des Arc, AR | $13.1M | Price Loss Coverage Program |
| 48 | Lindskov Ranch Gen Ptr | Isabel, SD | $13.0M | Livestock Forage Program |
| 49 | First State Bank | Wharton, TX | $13.0M | Price Loss Coverage Program |
| 50 | Arkansas County Bank | De Witt, AR | $12.6M | Price Loss Coverage Program |
| 51 | Agcountry Farm Credit Services | Fargo, ND | $12.6M | Market Facilitation Program (Crops) |
| 52 | R&G Fish, Llc | Port Lavaca, TX | $12.4M | Emerg Assist Livestock Bees Fish (Elap) |
| 53 | Deline Farms Partnership | Charleston, MO | $12.2M | Market Facilitation Program 2019 |
| 54 | American Peanut Council Inc | Alexandria, VA | $12.0M | Market Access Program |
| 55 | First State Bank Of Blakely | Blakely, GA | $11.6M | Price Loss Coverage Program |
| 56 | Shoshone Bannock Tribe | Fort Hall, ID | $11.6M | CRP Annual Rental |
| 57 | Agcountry Farm Credit Services | Jamestown, ND | $11.6M | Market Facilitation Program 2019 |
| 58 | Sunrise Farms | Nazareth, TX | $11.1M | Emerg Assist Livestock Bees Fish (Elap) |
| 59 | Usa Rice Federation | Arlington, VA | $11.0M | Market Access Program |
| 60 | Regions Bank | Rector, AR | $11.0M | Price Loss Coverage Program |
| 61 | Commercial Capital Bank | Delhi, LA | $10.9M | Price Loss Coverage Program |
| 62 | Farm Credit Midsouth-Pca | Corning, AR | $10.9M | Price Loss Coverage Program |
| 63 | Smith & Sons | Bishop, TX | $10.8M | Price Loss Coverage Program |
| 64 | Agrifund Llc | Monroe, LA | $10.8M | Price Loss Coverage Program |
| 65 | Sunkist Growers Inc | Valencia, CA | $10.8M | Market Access Program |
| 66 | Deline Farms South | Charleston, MO | $10.7M | Emergency Relief Program |
| 67 | Agrifund Llc | Rayville, LA | $10.6M | Market Facilitation Program (Crops) |
| 68 | Hoverson Brothers | Larimore, ND | $10.4M | Emergency Relief Program |
| 69 | D L Robey Farms | Adairville, KY | $10.3M | CFAP Round 2 |
| 70 | Frische Farms | Dumas, TX | $10.2M | Price Loss Coverage Program |
| 71 | Capital One Bank National Associa | Jennings, LA | $10.0M | Price Loss Coverage Program |
| 72 | Ak-Chin Farms | Maricopa, AZ | $9.6M | Market Facilitation Program 2019 |
| 73 | Titan Swine | Ireton, IA | $9.6M | CFAP Round 2 |
| 74 | H Bar H Farms Gp | Dalhart, TX | $9.5M | Agricultural Risk Coverage — Individual |
| 75 | Driscoll Brothers | Pocatello, ID | $9.4M | Marketing Assistance For Specialty Crops |
| 76 | Dewar Nurseries Inc | Apopka, FL | $9.3M | Tree Assistance Program |
| 77 | First National Bank Of Wynne | Wynne, AR | $9.3M | Price Loss Coverage Program |
| 78 | Prosperity Bank | Sinton, TX | $9.3M | Agriculture Risk Coverage (County) |
| 79 | Relyance Bank | Pine Bluff, AR | $9.3M | Price Loss Coverage Program |
| 80 | Stockman Bank | Miles City, MT | $9.2M | Price Loss Coverage Program |
| 81 | Doug Studer Farms | Britt, IA | $9.2M | Whip Plus 3 Assistance |
| 82 | Molitor Bros Farm | Cannon Falls, MN | $9.1M | Agriculture Risk Coverage (County) |
| 83 | St Martin Bank & Trust Co | Jennings, LA | $9.0M | Price Loss Coverage Program |
| 84 | Agrifund Llc | Amarillo, TX | $8.9M | Market Facilitation Program 2019 |
| 85 | California Prune Board | Roseville, CA | $8.9M | Market Access Program |
| 86 | Florida Dept Of Agriculture | Tallahassee, FL | $8.8M | Biofuel Infrastructure Program |
| 87 | Engel Family Farms | Hanover, VA | $8.8M | Emrgncy Relief Program Trk 2-Nonspclty Crps |
| 88 | Prukop Farms | Premont, TX | $8.8M | Non-Insured Assistance Program |
| 89 | Kelley Enterprises | Burlison, TN | $8.7M | Price Loss Coverage Program |
| 90 | Rickie Simmons & Son Tropical Fis | Ruskin, FL | $8.6M | Emerg Assist Livestock Bees Fish (Elap) |
| 91 | Cranney Brothers | Oakley, ID | $8.6M | Emergency Relief Program-Speciality Crops |
| 92 | Napi | Farmington, NM | $8.6M | Agriculture Risk Coverage (County) |
| 93 | Agcountry Farm Credit Services | Detroit Lakes, MN | $8.5M | Market Facilitation Program (Crops) |
| 94 | Independence Bank | Havre, MT | $8.5M | Price Loss Coverage Program |
| 95 | Cranberry Marketing Committee | Wareham, MA | $8.4M | Market Access Program |
| 96 | Bank Of Anguilla | Anguilla, MS | $8.4M | Price Loss Coverage Program |
| 97 | Bank Of Lake Village | Lake Village, AR | $8.3M | Price Loss Coverage Program |
| 98 | Bank Forward | Dazey, ND | $8.3M | Price Loss Coverage Program |
| 99 | Pederson Brothers Partnership | Bejou, MN | $8.2M | Emergency Relief Program |
| 100 | Yackley Ranches | Onida, SD | $8.2M | Agriculture Risk Coverage (County) |
| 101 | Seven Springs Farms | Cadiz, KY | $8.2M | Market Facilitation Program 2019 |
| 102 | Washington State Fruit Commission | Yakima, WA | $8.2M | Market Access Program |
| 103 | First National Bank | Paragould, AR | $8.1M | Price Loss Coverage Program |
| 104 | Farm Credit Southeast Missouri | Poplar Bluff, MO | $8.1M | Price Loss Coverage Program |
| 105 | P G C Farms | Brinson, GA | $8.0M | Price Loss Coverage Program |
| 106 | First National Bank Of Eagle Lake | Eagle Lake, TX | $8.0M | Price Loss Coverage Program |
| 107 | Planters Bank & Trust Company | Ruleville, MS | $8.0M | Price Loss Coverage Program |
| 108 | Worrell Farms Partnership | Altus, OK | $7.9M | Supp Disaster Relief (Non-Specialty Crops) |
| 109 | Farm Credit Services Of North Dak | Lansford, ND | $7.9M | Price Loss Coverage Program |
| 110 | First Guaranty Bank | Abbeville, LA | $7.8M | Price Loss Coverage Program |
| 111 | Gehring Agri-Business | American Falls, ID | $7.8M | Price Loss Coverage Program |
| 112 | Jenks Family Farms | Monmouth, IL | $7.7M | Emergency Relief Program 2 |
| 113 | Andrews & Rowell | Prosser, WA | $7.6M | Emergency Relief Program-Speciality Crops |
| 114 | Griffin Farms Partnership | Helena, AR | $7.6M | Emergency Commodity Assistance Program |
| 115 | Scott Farms G P | Brinson, GA | $7.6M | Price Loss Coverage Program |
| 116 | First South Farm Credit Aca | Leland, MS | $7.6M | Price Loss Coverage Program |
| 117 | Hader Farms Partnership | Zumbrota, MN | $7.5M | Supp Disaster Relief (Non-Specialty Crops) |
| 118 | Beacon Credit Union | Wabash, IN | $7.5M | Market Facilitation Program (Crops) |
| 119 | Family Farm Partners | Camilla, GA | $7.5M | Price Loss Coverage Program |
| 120 | Bancorp South | Carlisle, AR | $7.4M | Price Loss Coverage Program |
| 121 | Alpine Five | Burlington, CO | $7.4M | Emergency Relief Program |
| 122 | Bancorp South Bank | Stuttgart, AR | $7.3M | Price Loss Coverage Program |
| 123 | Wheatlife Farms Gp | Colfax, WA | $7.3M | CRP Annual Rental |
| 124 | Oakridge Fish Hatchery Inc %David Drawdy | Plant City, FL | $7.2M | Emerg Assist Livestock Bees Fish (Elap) |
| 125 | Mvp Farms Gp | Newton, GA | $7.2M | Price Loss Coverage Program |
| 126 | Farm Service Agency/Commodity Cre | Mott, ND | $7.1M | Market Facilitation Program 2019 |
| 127 | Lee Farms Gp | Bronwood, GA | $7.1M | Price Loss Coverage Program |
| 128 | Condrey Farms | Lake Providence, LA | $7.1M | Market Facilitation Program 2019 |
| 129 | Agrifund Llc | Monroe, LA | $7.0M | Market Facilitation Program (Crops) |
| 130 | Weinreis Brothers | Golva, ND | $7.0M | CFAP Round 2 |
| 131 | Commonwealth Of Pensylvania | Harrisburg, PA | $7.0M | Biofuel Infrastructure Program |
| 132 | Minnesota Department Of Natural Resources | Saint Paul, MN | $7.0M | Biofuel Infrastructure Program |
| 133 | Tim Dewey Farms | Cimarron, KS | $7.0M | Market Facilitation Program 2019 |
| 134 | Aggeorgia Farm Credit Aca | Ocilla, GA | $7.0M | Price Loss Coverage Program |
| 135 | Capital Farm Credit Flca | Lamesa, TX | $6.9M | Price Loss Coverage Program |
| 136 | Farm Credit Services | Mott, ND | $6.9M | Price Loss Coverage Program |
| 137 | Broughton Land Co | Dayton, WA | $6.9M | CRP Annual Rental |
| 138 | Fnb Of Eastern Arkansas | Forrest City, AR | $6.8M | Price Loss Coverage Program |
| 139 | First South Farm Credit Aca | Opelousas, LA | $6.8M | Price Loss Coverage Program |
| 140 | Delta Bank | Vidalia, LA | $6.8M | Agriculture Risk Coverage (County) |
| 141 | Agtexas Fcs | Dumas, TX | $6.8M | Price Loss Coverage Program |
| 142 | Cfcb | Burlington, CO | $6.8M | CFAP Round 2 |
| 143 | Thibodeaux Ag Group | Midland, LA | $6.8M | Price Loss Coverage Program |
| 144 | Battleboro Ag Partnership | Battleboro, NC | $6.7M | Price Loss Coverage Program |
| 145 | Regions Bank | Piggott, AR | $6.7M | Price Loss Coverage Program |
| 146 | Caldwell Bank And Trust Co | Columbia, LA | $6.7M | Price Loss Coverage Program |
| 147 | Minor Brothers Farm Partnership | Andersonville, GA | $6.7M | Price Loss Coverage Program |
| 148 | Lindley Farms | Lakeview, TX | $6.7M | Price Loss Coverage Program |
| 149 | Wagner Farms | Miller, SD | $6.7M | Price Loss Coverage Program |
| 150 | Blue Diamond Growers | Sacramento, CA | $6.7M | Market Access Program |
| 151 | Southwest Georgia Farm Credit | Bainbridge, GA | $6.6M | Price Loss Coverage Program |
| 152 | Capital Farm Credit | Muleshoe, TX | $6.6M | Price Loss Coverage Program |
| 153 | Beanland Farms | Hollis, OK | $6.6M | Emerg Assist Livestock Bees Fish (Elap) |
| 154 | Spring Creek Family Farms | Wamego, KS | $6.6M | Agriculture Risk Coverage (County) |
| 155 | 3-S Jv | Munday, TX | $6.6M | Price Loss Coverage Program |
| 156 | Swenson Partnership | Wessington Springs, SD | $6.5M | Emergency Relief Program |
| 157 | Amd Farms | Hobgood, NC | $6.5M | Price Loss Coverage Program |
| 158 | Us Livestock Genetics Export Inc | Salem, IL | $6.5M | Market Access Program |
| 159 | Ekstrom Aquaculture Llc | El Campo, TX | $6.5M | Emerg Assist Livestock Bees Fish (Elap) |
| 160 | Clawson Ranch Partnership | Plains, KS | $6.5M | Livestock Forage Program |
| 161 | Gary & Karen Jackson Farms | Hobbs, NM | $6.5M | Price Loss Coverage Program |
| 162 | Citizens Bank & Trust Co | Marks, MS | $6.5M | Price Loss Coverage Program |
| 163 | Sandahl Farms | Wakefield, NE | $6.5M | Agriculture Risk Coverage (County) |
| 164 | First National Bank Of Clarksdale | Clarksdale, MS | $6.4M | Price Loss Coverage Program |
| 165 | Cross County Bank | Wynne, AR | $6.4M | Price Loss Coverage Program |
| 166 | Reimers General Partnership | Jamestown, ND | $6.3M | Emergency Relief Program |
| 167 | Brantley Farming Co | England, AR | $6.3M | Price Loss Coverage Program |
| 168 | Pet Food Insitute | Washington, DC | $6.3M | Market Access Program |
| 169 | Walker Farms | Nicholls, GA | $6.2M | Emergency Relief Program 2 |
| 170 | Fann Farms | Salemburg, NC | $6.2M | Dis/Wh2 2019 Wfhurrindemp |
| 171 | City Bank | Levelland, TX | $6.2M | Price Loss Coverage Program |
| 172 | Mcgehee Bank Inc | Mc Gehee, AR | $6.2M | Price Loss Coverage Program |
| 173 | Farm Service Agency | Boerne, TX | $6.2M | Market Facilitation Program 2019 |
| 174 | 3m Planting Company | Osceola, AR | $6.2M | Price Loss Coverage Program |
| 175 | Agri Business Finance, Inc. | Flat Rock, IN | $6.2M | Market Facilitation Program 2019 |
| 176 | Agrifund Llc | Ft Worth, TX | $6.2M | Price Loss Coverage Program |
| 177 | Ag Partners | Gruver, TX | $6.1M | Price Loss Coverage Program |
| 178 | Urban Tropical Inc | Lakeland, FL | $6.1M | Emerg Assist Livestock Bees Fish (Elap) |
| 179 | Mac'S Farm | Dutton, MT | $6.0M | Price Loss Coverage Program |
| 180 | Cott Family Farms | Clay Center, KS | $6.0M | Market Facilitation Program 2019 |
| 181 | Steele Farms | Hollandale, MS | $6.0M | Price Loss Coverage Program |
| 182 | Chapotal Farms | Mcallen, TX | $6.0M | Emergency Relief Program-Speciality Crops |
| 183 | Dg Partners Llc | Amargosa Valley, NV | $6.0M | Emerg Assist Livestock Bees Fish (Elap) |
| 184 | Evans Farms Gp | Fort Valley, GA | $6.0M | Marketing Assistance For Specialty Crops |
| 185 | Guaranty Bank & Trust Co | Belzoni, MS | $6.0M | Market Facilitation Program 2019 |
| 186 | Kitten Land Co | Slaton, TX | $6.0M | Market Facilitation Program 2019 |
| 187 | Walker Place | Danville, IL | $5.9M | Market Facilitation Program 2019 |
| 188 | Delta Production Credit Assn | Dermott, AR | $5.9M | Price Loss Coverage Program |
| 189 | Triple S Farms | Vienna, GA | $5.9M | Price Loss Coverage Program |
| 190 | Deline Farms North | Charleston, MO | $5.9M | Emergency Commodity Assistance Program |
| 191 | Happy State Bank | Panhandle, TX | $5.8M | Price Loss Coverage Program |
| 192 | Ag Resource Arm Management | Rayville, LA | $5.8M | Price Loss Coverage Program |
| 193 | Fischer Irrigation | Wright, KS | $5.8M | CFAP Round 2 |
| 194 | Iowa Family Farms | Batavia, IA | $5.8M | CRP Annual Rental |
| 195 | Frey Brothers | Keenes, IL | $5.8M | Nap Regular Web-Based |
| 196 | Fisher Farms | Blythe, CA | $5.8M | Marketing Assistance For Specialty Crops |
| 197 | California Prune Board | Sacramento, CA | $5.8M | Market Access Program |
| 198 | California Dairy Farms Gp | Hilmar, CA | $5.8M | Emerg Assist Livestock Bees Fish (Elap) |
| 199 | Prosperity Bank | Beeville, TX | $5.8M | Price Loss Coverage Program |
| 200 | Mc Cattle Co | Gruver, TX | $5.8M | Price Loss Coverage Program |
Showing top 200 of 1000 results. Use search or state filter to narrow down.
About Farm Subsidy Recipients
The USDA Farm Service Agency distributes subsidy payments to individual farmers, partnerships, corporations, and other entities. Payment limits technically cap most commodity payments at $125,000 per person per year, but through entity structures and family attribution rules, many operations receive far more.
This data comes from publicly available USDA FSA payment files covering 2017-2025. All recipient names and payment amounts are public records. See our analysis of corporate recipients for more context on how payment limits work in practice.