Deline Farms Partnership
PartnershipMulti-Program (15)📍 Charleston, MO · Entity Types
Deline Farms Partnership received $12.2M in USDA Farm Service Agency payments across 121 individual payments from 2017 to 2025.
Total Received
$12.2M
Payments
121
Active Years
N/A
Avg Payment
$101K
2080% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Market Facilitation Program 2019 | $2.0M | 16.2% |
| 2 | Price Loss Coverage Program | $1.9M | 15.9% |
| 3 | Emergency Commodity Assistance Program | $1.5M | 12.4% |
| 4 | Market Facilitation Program (Crops) | $988K | 8.1% |
| 5 | Dis/Wh2 2019 Wfhurrindemp | $942K | 7.7% |
| 6 | Supp Disaster Relief (Non-Specialty Crops) | $879K | 7.2% |
| 7 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $705K | 5.8% |
| 8 | Emergency Relief Program | $665K | 5.4% |
| 9 | CFAP3 Top-Up Payments | $500K | 4.1% |
| 10 | CFAP Round 2 | $481K | 3.9% |
| 11 | Agriculture Risk Coverage (County) | $468K | 3.8% |
| 12 | Rice Production Program | $386K | 3.2% |
| 13 | Emrgncy Relief Program Trk 1-Nonspclty Crps | $353K | 2.9% |
| 14 | Whip Plus 3 Assistance | $342K | 2.8% |
| 15 | Price Loss Coverage | $76K | 0.6% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Deline Farms Partnership
Deline Farms Partnership, based in Charleston, MO, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $12.2M across 121 payments from 15 different Farm Service Agency programs.
Their largest program was Market Facilitation Program 2019, which accounted for 16% of total payments. The second largest was Price Loss Coverage Program at $1.9M.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.