Farm Subsidies by State
All 59 states and territories ranked by total subsidy payments from 2017 to 2025.
💡 Geographic Concentration
The top 5 states (Texas, Iowa, Kansas, Illinois, Minnesota) received $49.29B — that's 33% of all farm subsidies going to just 5 states.
💡 9 Years of Data
Our dataset covers 2017–2025, capturing the trade war payments (2018-19), COVID emergency spending (2020), and the return to baseline — revealing which states depend most on emergency programs vs traditional subsidies.
Top 15 States
| # | State | Payments | Total Amount |
|---|---|---|---|
| 1 | Texas(TX) | 2,525,022 | $12.58B |
| 2 | Iowa(IA) | 2,632,581 | $11.68B |
| 3 | Kansas(KS) | 2,290,634 | $8.57B |
| 4 | Illinois(IL) | 2,645,426 | $8.31B |
| 5 | Minnesota(MN) | 1,678,085 | $8.15B |
| 6 | Nebraska(NE) | 1,504,927 | $8.00B |
| 7 | North Dakota(ND) | 1,190,142 | $7.70B |
| 8 | South Dakota(SD) | 1,193,995 | $6.80B |
| 9 | California(CA) | 377,131 | $6.18B |
| 10 | Missouri(MO) | 1,652,693 | $5.72B |
| 11 | Oklahoma(OK) | 1,078,887 | $4.53B |
| 12 | Arkansas(AR) | 770,353 | $4.13B |
| 13 | Indiana(IN) | 1,352,459 | $4.03B |
| 14 | Ohio(OH) | 1,351,365 | $3.76B |
| 15 | Wisconsin(WI) | 1,097,135 | $3.76B |
| 16 | Georgia(GA) | 549,389 | $3.65B |
| 17 | Montana(MT) | 472,056 | $3.50B |
| 18 | Colorado(CO) | 511,721 | $2.87B |
| 19 | Washington(WA) | 415,053 | $2.81B |
| 20 | Mississippi(MS) | 449,752 | $2.55B |
| 21 | North Carolina(NC) | 703,912 | $2.38B |
| 22 | Florida(FL) | 207,337 | $2.33B |
| 23 | Louisiana(LA) | 386,017 | $2.23B |
| 24 | Michigan(MI) | 524,594 | $2.18B |
| 25 | Idaho(ID) | 227,001 | $1.80B |
| 26 | Tennessee(TN) | 648,147 | $1.80B |
| 27 | Kentucky(KY) | 574,554 | $1.72B |
| 28 | Oregon(OR) | 198,270 | $1.55B |
| 29 | Alabama(AL) | 373,374 | $1.46B |
| 30 | Pennsylvania(PA) | 369,406 | $1.32B |
| 31 | New York(NY) | 262,830 | $1.27B |
| 32 | New Mexico(NM) | 148,889 | $1.18B |
| 33 | Virginia(VA) | 334,661 | $1.10B |
| 34 | Wyoming(WY) | 108,365 | $796.6M |
| 35 | South Carolina(SC) | 233,825 | $762.3M |
| 36 | Arizona(AZ) | 118,606 | $730.8M |
| 37 | Utah(UT) | 101,269 | $619.2M |
| 38 | Puerto Rico(PR) | 39,533 | $462.6M |
| 39 | Maryland(MD) | 146,897 | $441.8M |
| 40 | Nevada(NV) | 27,334 | $233.4M |
| 41 | Vermont(VT) | 45,059 | $211.4M |
| 42 | New Jersey(NJ) | 31,087 | $209.0M |
| 43 | District of Columbia(DC) | 3,418 | $175.5M |
| 44 | Maine(ME) | 24,767 | $167.1M |
| 45 | Hawaii(HI) | 18,567 | $158.9M |
| 46 | Alaska(AK) | 13,160 | $154.3M |
| 47 | West Virginia(WV) | 61,284 | $150.7M |
| 48 | Delaware(DE) | 37,929 | $139.2M |
| 49 | Massachusetts(MA) | 21,370 | $133.7M |
| 50 | Connecticut(CT) | 11,378 | $81.1M |
| 51 | New Hampshire(NH) | 9,418 | $40.3M |
| 52 | Rhode Island(RI) | 2,713 | $27.4M |
| 53 | Virgin Islands(VI) | 2,109 | $5.8M |
| 54 | Guam(GU) | 625 | $3.6M |
| 55 | American Samoa(AS) | 1,355 | $2.7M |
| 56 | Northern Mariana Islands(MP) | 1,362 | $2.6M |
| 57 | Armed Forces Pacific(AP) | 137 | $443K |
| 58 | Armed Forces Europe(AE) | 206 | $274K |
| 59 | Armed Forces Americas(AA) | 22 | $104K |
Why State-Level Data Matters
Farm subsidies are a federal program, but their impact is profoundly local. States with large-scale commodity agriculture — corn, soybeans, wheat, cotton — receive the vast majority of subsidy dollars. This geographic concentration shapes agricultural policy: the states that receive the most subsidies also have the most political influence over farm bill negotiations.
Click any state to see its county-level breakdown, top programs, and biggest individual recipients. Or see our geographic analysis and per-capita breakdown for deeper context.