Virginia (VA) received $1.10B across 334,661 USDA Farm Service Agency payments from 2017 to 2025.
Total Subsidies
$1.10B
Payments
334,661
Counties
100
Avg Payment
$3K
29% below national avg
How Virginia Compares
National Rank
#33 of 59 states
Subsidy Per Capita
$128
Share of National Total
0.7%
💡 Key Insight
Virginia's peak subsidy year was 2020 at $390.7M. COVID-era spending in 2020 ($390.7M) was 8.0× the 2017 baseline.
Yearly Trends
Top Programs in Virginia
| # | Program | Amount |
|---|---|---|
| 1 | CFAP Round 2 | $130.6M |
| 2 | Price Loss Coverage Program | $102.6M |
| 3 | Market Access Program | $88.8M |
| 4 | Market Facilitation Program 2019 | $74.2M |
| 5 | Agriculture Risk Coverage (County) | $70.1M |
| 6 | CFAP CCC Payments (A) | $52.2M |
| 7 | Emergency Commodity Assistance Program | $50.0M |
| 8 | Emergency Relief Program | $48.2M |
| 9 | Nap Regular Web-Based | $48.0M |
| 10 | Market Facilitation Program (Crops) | $47.0M |
Top Recipients in Virginia
| # | Recipient | Total |
|---|---|---|
| 1 | American Hardwood Export Council | $29.0M |
| 2 | Us Dairy Export Council | $27.7M |
| 3 | American Peanut Council Inc | $12.0M |
| 4 | Usa Rice Federation | $11.0M |
| 5 | Engel Family Farms | $8.8M |
| 6 | Glover Farms Partnership | $5.6M |
| 7 | National Renderers Association | $4.6M |
| 8 | Cloverfield Enterprises | $3.4M |
| 9 | Timber Ridge Fruit Farm Llc | $3.1M |
| 10 | Department Of Mines, Minerals And Energy | $2.7M |
| 11 | Lowe Brothers | $2.4M |
| 12 | Snake Creek Farms | $2.4M |
| 13 | Beechland Farms Ii Partners | $2.3M |
| 14 | North Point Farm Inc | $2.2M |
| 15 | Crown Orchard Company | $2.0M |
| 16 | National Confectioners Association | $2.0M |
| 17 | Land Of Promise Farms Partnership | $1.9M |
Counties in Virginia
📊 Understanding Virginia's Farm Subsidies
From 2017 to 2025, Virginia received $1.10B in USDA farm subsidy payments — ranking #33 out of 59 states and territories. The state's largest program was CFAP Round 2 at $130.6M, followed by Price Loss Coverage Program at $102.6M. Payments flowed to recipients across 100 counties.
The average payment in Virginia ($3K) is close to the national average of $5K.
This data comes from USDA FSA payment files covering 2017–2025. Compare Virginia with other states using our comparison tool, see state rankings, or explore why some states get more.