Massachusetts (MA) received $133.7M across 21,370 USDA Farm Service Agency payments from 2017 to 2025.
Total Subsidies
$133.7M
Payments
21,370
Counties
15
Avg Payment
$6K
35% above national avg
How Massachusetts Compares
National Rank
#49 of 59 states
Subsidy Per Capita
$19
Share of National Total
0.1%
💡 Key Insight
Massachusetts's peak subsidy year was 2020 at $53.9M. COVID-era spending in 2020 ($53.9M) was 9.7× the 2017 baseline.
Yearly Trends
Top Programs in Massachusetts
| # | Program | Amount |
|---|---|---|
| 1 | CFAP Round 2 | $28.8M |
| 2 | Market Access Program | $13.4M |
| 3 | Marketing Assistance For Specialty Crops | $12.1M |
| 4 | Seafood Trade Relief Program | $9.5M |
| 5 | Emerg Assist Livestock Bees Fish (Elap) | $9.2M |
| 6 | TMP/MFP 2019 Speciality Crops | $6.4M |
| 7 | Dairy Margin Coverage | $5.3M |
| 8 | CFAP CARES Act | $5.1M |
| 9 | Emergency Relief Program-Speciality Crops | $5.1M |
| 10 | CRP Annual Rental | $4.9M |
Top Recipients in Massachusetts
| # | Recipient | Total |
|---|---|---|
| 1 | Cranberry Marketing Committee | $8.4M |
| 2 | Evergreen Honey Co Inc | $5.3M |
| 3 | Welch Foods Inc | $3.9M |
Counties in Massachusetts
| # | County | Payments | Amount |
|---|---|---|---|
| 1 | Plymouth | 1,755 | $19.1M |
| 2 | Middlesex | 798 | $14.8M |
| 3 | District of Columbia | 172 | $14.1M |
| 4 | Franklin | 2,088 | $12.4M |
| 5 | Worcester | 2,934 | $10.5M |
| 6 | Bristol | 1,906 | $10.1M |
| 7 | Hampshire | 1,711 | $9.7M |
| 8 | Essex | 661 | $7.5M |
| 9 | Hampden | 692 | $6.9M |
| 10 | Barnstable | 491 | $6.9M |
| 11 | Berkshire | 1,255 | $5.1M |
| 12 | Norfolk | 212 | $2.1M |
| 13 | Dukes | 77 | $804K |
| 14 | Washington | 122 | $751K |
| 15 | Scott | 143 | $574K |
📊 Understanding Massachusetts's Farm Subsidies
From 2017 to 2025, Massachusetts received $133.7M in USDA farm subsidy payments — ranking #49 out of 59 states and territories. The state's largest program was CFAP Round 2 at $28.8M, followed by Market Access Program at $13.4M. Payments flowed to recipients across 15 counties.
The average payment in Massachusetts ($6K) is close to the national average of $5K.
This data comes from USDA FSA payment files covering 2017–2025. Compare Massachusetts with other states using our comparison tool, see state rankings, or explore why some states get more.