USDA Program Code: 2944 · Ranked #16 of 157 programs
Other⚡ Quick Facts
Total Amount
$1.89B
Total Payments
98,911
States Served
20
Program Rank
#16 of 157
💡 Key Insight
This program accounts for 1.3% of all farm subsidies, averaging $19K per payment. Peak year: 2025 ($1.89B). Top state: California ($501.9M).
Top States
| # | State | Amount |
|---|---|---|
| 1 | California | $501.9M |
| 2 | Washington | $183.2M |
| 3 | Florida | $134.4M |
| 4 | Michigan | $96.5M |
| 5 | Oregon | $95.5M |
| 6 | Georgia | $85.6M |
| 7 | Idaho | $78.7M |
| 8 | New York | $61.5M |
| 9 | New Jersey | $34.4M |
| 10 | Maine | $17.8M |
| 11 | Massachusetts | $12.1M |
| 12 | Connecticut | $10.3M |
| 13 | Puerto Rico | $10.1M |
| 14 | Hawaii | $9.8M |
| 15 | Delaware | $6.0M |
| 16 | Vermont | $5.5M |
| 17 | New Hampshire | $1.7M |
| 18 | Rhode Island | $1.0M |
| 19 | American Samoa | $115K |
| 20 | Northern Mariana Islands | $25K |
Related Programs
📊 Why This Data Matters
Marketing Assistance For Specialty Crops is ranked #16 out of 157 USDA farm subsidy programs, accounting for 1.3% of all farm subsidy spending from 2017 to 2025. With 98,911 individual payments totaling $1.89B, the average payment was $19K.
All data comes from USDA Farm Service Agency payment files (2017–2025). Compare with all 157 programs, explore spending trends, or see programs by category.