Maine (ME) received $167.1M across 24,767 USDA Farm Service Agency payments from 2017 to 2025.
Total Subsidies
$167.1M
Payments
24,767
Counties
20
Avg Payment
$7K
46% above national avg
How Maine Compares
National Rank
#44 of 59 states
Subsidy Per Capita
$120
Share of National Total
0.1%
💡 Key Insight
Maine's peak subsidy year was 2020 at $111.3M. COVID-era spending in 2020 ($111.3M) was 49.5× the 2017 baseline.
Yearly Trends
Top Programs in Maine
| # | Program | Amount |
|---|---|---|
| 1 | Seafood Trade Relief Program | $48.2M |
| 2 | CFAP Round 2 | $28.5M |
| 3 | CFAP CARES Act | $20.6M |
| 4 | Marketing Assistance For Specialty Crops | $17.8M |
| 5 | Dairy Margin Coverage | $8.2M |
| 6 | Emergency Relief Program-Speciality Crops | $8.0M |
| 7 | CFAP CCC Payments (A) | $6.6M |
| 8 | Agriculture Risk Coverage (County) | $3.6M |
| 9 | Emergency Commodity Assistance Program | $3.0M |
| 10 | CRP Annual Rental | $2.8M |
Top Recipients in Maine
| # | Recipient | Total |
|---|---|---|
| 1 | Guerrette Farms Corporation | $2.2M |
Counties in Maine
| # | County | Payments | Amount |
|---|---|---|---|
| 1 | Aroostook | 3,398 | $38.7M |
| 2 | Hancock | 1,080 | $16.9M |
| 3 | Washington | 1,038 | $13.4M |
| 4 | Penobscot | 1,429 | $10.9M |
| 5 | Knox | 743 | $10.4M |
| 6 | Fort Kent | 1,528 | $10.0M |
| 7 | Houlton | 2,232 | $9.9M |
| 8 | Somerset | 1,943 | $9.0M |
| 9 | Kennebec | 1,800 | $8.7M |
| 10 | Cumberland | 1,133 | $8.6M |
| 11 | York | 910 | $4.8M |
| 12 | Androscoggin | 1,045 | $4.5M |
| 13 | Waldo | 1,303 | $4.0M |
| 14 | Lincoln | 481 | $3.8M |
| 15 | Oxford | 704 | $3.7M |
| 16 | Franklin | 1,411 | $2.3M |
| 17 | Piscataquis | 614 | $2.1M |
| 18 | Sagadahoc | 298 | $1.7M |
| 19 | St. Johns | 11 | $1.1M |
| 20 | Sedgwick | 87 | $458K |
📊 Understanding Maine's Farm Subsidies
From 2017 to 2025, Maine received $167.1M in USDA farm subsidy payments — ranking #44 out of 59 states and territories. The state's largest program was Seafood Trade Relief Program at $48.2M, followed by CFAP Round 2 at $28.5M. Payments flowed to recipients across 20 counties.
The average payment in Maine ($7K) is close to the national average of $5K.
This data comes from USDA FSA payment files covering 2017–2025. Compare Maine with other states using our comparison tool, see state rankings, or explore why some states get more.