New York (NY) received $1.27B across 262,830 USDA Farm Service Agency payments from 2017 to 2025.
Total Subsidies
$1.27B
Payments
262,830
Counties
58
Avg Payment
$5K
Near national avg
How New York Compares
National Rank
#31 of 59 states
Subsidy Per Capita
$65
Share of National Total
0.9%
💡 Key Insight
New York's peak subsidy year was 2020 at $555.0M. COVID-era spending in 2020 ($555.0M) was 37.0× the 2017 baseline.
Yearly Trends
Top Programs in New York
| # | Program | Amount |
|---|---|---|
| 1 | CFAP Round 2 | $247.1M |
| 2 | Dairy Margin Coverage | $233.0M |
| 3 | CFAP CARES Act | $164.0M |
| 4 | CFAP CCC Payments (A) | $67.3M |
| 5 | Marketing Assistance For Specialty Crops | $61.5M |
| 6 | Agriculture Risk Coverage (County) | $57.7M |
| 7 | Emergency Commodity Assistance Program | $56.9M |
| 8 | Market Facilitation Program 2019 | $43.5M |
| 9 | Emergency Relief Program-Speciality Crops | $29.7M |
| 10 | CFAP3 Top-Up Payments | $29.3M |
Top Recipients in New York
| # | Recipient | Total |
|---|---|---|
| 1 | Brightly Farms, Llc | $3.8M |
| 2 | Crist Bros. Orchards, Inc. | $2.8M |
| 3 | Satur Farms, Llc | $2.6M |
| 4 | Torrey Farms Inc | $2.5M |
| 5 | Stauffer Farms Llc | $2.5M |
| 6 | Root Brothers | $2.4M |
| 7 | Porpiglia Farms Inc | $2.3M |
| 8 | Woodcrest Dairy Llc | $2.1M |
| 9 | Hanehan Family Dairy - Llc | $2.1M |
| 10 | Joseph Heberle Farms | $2.0M |
| 11 | Marks Farms Llc | $2.0M |
Counties in New York
| # | County | Payments | Amount |
|---|---|---|---|
| 1 | Wyoming | 10,258 | $68.5M |
| 2 | Cayuga | 9,791 | $61.9M |
| 3 | Orleans | 4,701 | $56.3M |
| 4 | Livingston | 7,035 | $55.0M |
| 5 | Genesee | 6,614 | $50.9M |
| 6 | Jefferson | 7,524 | $44.3M |
| 7 | Wayne | 5,211 | $42.7M |
| 8 | Steuben | 11,375 | $42.0M |
| 9 | St. Lawrence | 8,045 | $40.9M |
| 10 | Ontario | 6,873 | $40.5M |
| 11 | Onondaga | 7,310 | $40.5M |
| 12 | Chautauqua | 7,515 | $37.7M |
| 13 | Washington | 7,939 | $37.7M |
| 14 | Oneida | 10,482 | $35.1M |
| 15 | Orange, Rockland | 3,312 | $33.8M |
| 16 | Suffolk, Nassau | 675 | $31.8M |
| 17 | Erie | 7,410 | $30.6M |
| 18 | Madison | 10,509 | $30.4M |
| 19 | Lewis | 7,227 | $30.1M |
| 20 | Clinton | 5,760 | $30.0M |
| 21 | Niagara | 5,414 | $27.5M |
| 22 | Cattaraugus | 7,876 | $24.6M |
| 23 | Monroe | 3,732 | $24.4M |
| 24 | Cortland | 5,396 | $22.5M |
| 25 | Montgomery | 5,905 | $21.7M |
| 26 | Franklin | 4,598 | $20.8M |
| 27 | Herkimer | 6,186 | $20.6M |
| 28 | Chenango | 7,450 | $20.5M |
| 29 | Columbia | 2,308 | $19.9M |
| 30 | Seneca | 3,607 | $18.2M |
| 31 | Delaware | 7,591 | $16.1M |
| 32 | Tompkins | 3,356 | $15.4M |
| 33 | Saratoga | 1,497 | $14.7M |
| 34 | Otsego | 6,529 | $14.4M |
| 35 | Ulster | 634 | $13.7M |
| 36 | Yates | 3,021 | $12.8M |
| 37 | Allegany | 5,676 | $12.4M |
| 38 | Tioga | 3,588 | $10.5M |
| 39 | Rensselaer | 2,380 | $10.2M |
| 40 | Schoharie | 3,512 | $9.8M |
| 41 | Broome | 2,697 | $9.2M |
| 42 | Oswego | 2,697 | $6.9M |
| 43 | Dutchess | 1,407 | $6.6M |
| 44 | Chemung | 1,763 | $5.3M |
| 45 | Sullivan | 1,060 | $5.0M |
| 46 | Schuyler | 1,030 | $4.8M |
| 47 | Greene | 763 | $4.0M |
| 48 | Fulton | 1,520 | $3.9M |
| 49 | Albany | 1,117 | $3.3M |
| 50 | Essex | 872 | $2.2M |
| 51 | District of Columbia | 75 | $1.8M |
| 52 | Collier | 9 | $1.5M |
| 53 | Schenectady | 381 | $1.1M |
| 54 | Weld | 25 | $1000K |
| 55 | Westchester | 41 | $920K |
| 56 | Manatee | 9 | $916K |
| 57 | Kiowa | 82 | $759K |
| 58 | Van Wert | 44 | $636K |
📊 Understanding New York's Farm Subsidies
From 2017 to 2025, New York received $1.27B in USDA farm subsidy payments — ranking #31 out of 59 states and territories. The state's largest program was CFAP Round 2 at $247.1M, followed by Dairy Margin Coverage at $233.0M. Payments flowed to recipients across 58 counties.
The average payment in New York ($5K) is close to the national average of $5K.
This data comes from USDA FSA payment files covering 2017–2025. Compare New York with other states using our comparison tool, see state rankings, or explore why some states get more.