2024 Farm Subsidies
USDA farm subsidy spending and payments for fiscal year 2024.
$16.99B
Total Spending
3,015,607
Payment Records
#3 of 9
Rank (2017–2025)
+19%
vs. Average
Top States in 2024
| # | State | Amount |
|---|---|---|
| 1 | Texas | $1.46B |
| 2 | Minnesota | $1.45B |
| 3 | Iowa | $1.23B |
| 4 | Kansas | $1.18B |
| 5 | Illinois | $935.9M |
| 6 | Nebraska | $903.1M |
| 7 | North Dakota | $863.8M |
| 8 | South Dakota | $768.8M |
| 9 | Missouri | $677.7M |
| 10 | Ohio | $616.7M |
| 11 | Oklahoma | $613.1M |
| 12 | California | $506.0M |
| 13 | Indiana | $499.6M |
| 14 | Montana | $433.4M |
| 15 | Arkansas | $430.1M |
| 16 | Wisconsin | $415.7M |
| 17 | Louisiana | $379.3M |
| 18 | Georgia | $322.0M |
| 19 | North Carolina | $317.4M |
| 20 | Tennessee | $293.5M |
Top Programs in 2024
| # | Program | Amount |
|---|---|---|
| 1 | CRP Annual Rental | $1.79B |
| 2 | Livestock Forage Program | $1.05B |
| 3 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $645.6M |
| 4 | Emrgncy Relief Program Trk 1-Nonspclty Crps | $543.1M |
| 5 | Emerg Assist Livestock Bees Fish (Elap) | $528.0M |
| 6 | Agriculture Risk Coverage (County) | $465.0M |
| 7 | Emergency Relief Program | $258.7M |
| 8 | Emrgncy Relief Program Track 2-Speclty Crps | $169.3M |
| 9 | Emrgncy Relief Program Track 1-Speclty Crps | $131.7M |
| 10 | Non-Insured Assistance Program | $110.8M |
| 11 | Emergency Livestock Relief Program — Caa | $92.8M |
| 12 | Nap Regular Web-Based | $81.6M |
| 13 | Livestock Indeminity Payments Program | $75.0M |
| 14 | Wecpcscof | $59.5M |
| 15 | Ecpcof | $54.9M |
All Years Comparison
📊 Why 2024 Data Matters
2024 data shows farm subsidies climbing back toward elevated levels after a brief post-COVID decline. Emergency Relief Program (ERP) payments for ongoing drought and extreme weather, combined with traditional commodity support, pushed spending above $16.99B. With the 2018 Farm Bill still operating on extension and no new legislation in sight, spending patterns in 2024 reflect political inertia as much as agricultural need.