Miles Floyd Jackson
IndividualMulti-Program (15)📍 Dunn, NC · Entity Types
Miles Floyd Jackson received $2.3M in USDA Farm Service Agency payments across 240 individual payments from 2017 to 2025.
Total Received
$2.3M
Payments
240
Active Years
N/A
Avg Payment
$9K
103% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Emergency Relief Program | $361K | 16.0% |
| 2 | Supp Disaster Relief Spec Crops 1 | $296K | 13.1% |
| 3 | Dis/Wh2 2019 Wfhurrindemp | $250K | 11.1% |
| 4 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $234K | 10.4% |
| 5 | Non-Insured Assistance Program | $234K | 10.3% |
| 6 | Cfapcares2 | $204K | 9.0% |
| 7 | Price Loss Coverage Program | $155K | 6.8% |
| 8 | Market Facilitation Program 2019 | $99K | 4.4% |
| 9 | Agriculture Risk Coverage (County) | $89K | 3.9% |
| 10 | Market Facilitation Program (Crops) | $78K | 3.4% |
| 11 | Emergency Commodity Assistance Program | $69K | 3.0% |
| 12 | Price Loss Coverage | $62K | 2.7% |
| 13 | CFAP Round 2 | $46K | 2.1% |
| 14 | Supp Disaster Relief (Non-Specialty Crops) | $30K | 1.3% |
| 15 | CFAP CCC Payments (A) | $20K | 0.9% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Miles Floyd Jackson
Miles Floyd Jackson, based in Dunn, NC, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $2.3M across 240 payments from 15 different Farm Service Agency programs.
Their largest program was Emergency Relief Program, which accounted for 16% of total payments. The second largest was Supp Disaster Relief Spec Crops 1 at $296K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.