Felix A Gilbertson
IndividualMulti-Program (15)📍 Flaxville, MT · Entity Types
Felix A Gilbertson received $1.5M in USDA Farm Service Agency payments across 64 individual payments from 2017 to 2025.
Total Received
$1.5M
Payments
64
Active Years
N/A
Avg Payment
$23K
402% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Emergency Relief Program | $258K | 17.3% |
| 2 | Emergency Commodity Assistance Program | $225K | 15.1% |
| 3 | Supp Disaster Relief (Non-Specialty Crops) | $175K | 11.7% |
| 4 | Emergency Relief Program-Speciality Crops | $164K | 11.0% |
| 5 | Supp Disaster Relief Spec Crops 1 | $151K | 10.2% |
| 6 | Quality Loss Adjustment Program | $125K | 8.4% |
| 7 | CFAP3 Top-Up Payments | $87K | 5.8% |
| 8 | Price Loss Coverage Program | $73K | 4.9% |
| 9 | Agriculture Risk Coverage (County) | $53K | 3.6% |
| 10 | Livestock Forage Program | $47K | 3.1% |
| 11 | Marketing Assistance For Specialty Crops | $44K | 2.9% |
| 12 | Whip Plus 3 Assistance | $30K | 2.0% |
| 13 | CFAP Round 2 | $21K | 1.4% |
| 14 | Emergency Livestock Relief Program | $13K | 0.9% |
| 15 | Cfap3 — Ltu | $11K | 0.7% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Felix A Gilbertson
Felix A Gilbertson, based in Flaxville, MT, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $1.5M across 64 payments from 15 different Farm Service Agency programs.
Their largest program was Emergency Relief Program, which accounted for 17% of total payments. The second largest was Emergency Commodity Assistance Program at $225K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.