Bradley H Odum
IndividualMulti-Program (15)📍 Hubert, NC · Entity Types
Bradley H Odum received $1.6M in USDA Farm Service Agency payments across 396 individual payments from 2017 to 2025.
Total Received
$1.6M
Payments
396
Active Years
N/A
Avg Payment
$4K
13% below national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Emergency Relief Program | $415K | 26.0% |
| 2 | Supp Disaster Relief (Non-Specialty Crops) | $234K | 14.7% |
| 3 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $173K | 10.8% |
| 4 | Emergency Conservation Program Stafford | $143K | 8.9% |
| 5 | Market Facilitation Program 2019 | $140K | 8.8% |
| 6 | Emergency Commodity Assistance Program | $125K | 7.9% |
| 7 | Agriculture Risk Coverage (County) | $91K | 5.7% |
| 8 | Whip Plus 3 Assistance | $86K | 5.4% |
| 9 | CFAP3 Top-Up Payments | $72K | 4.5% |
| 10 | Cfapcares2 | $32K | 2.0% |
| 11 | Price Loss Coverage Program | $27K | 1.7% |
| 12 | Dis/Wh2 2019 Wfhurrindemp | $25K | 1.6% |
| 13 | Price Loss Coverage | $15K | 1.0% |
| 14 | Market Facilitation Program (Crops) | $11K | 0.7% |
| 15 | Agricultural Risk Coverage -County Pilot | $5K | 0.3% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Bradley H Odum
Bradley H Odum, based in Hubert, NC, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $1.6M across 396 payments from 15 different Farm Service Agency programs.
Their largest program was Emergency Relief Program, which accounted for 26% of total payments. The second largest was Supp Disaster Relief (Non-Specialty Crops) at $234K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.