Vardeman Farms Ptnship
Farm/RanchMulti-Program (15)📍 Slaton, TX · Entity Types
Vardeman Farms Ptnship received $3.0M in USDA Farm Service Agency payments across 125 individual payments from 2017 to 2025.
Total Received
$3.0M
Payments
125
Active Years
N/A
Avg Payment
$24K
410% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Market Facilitation Program 2019 | $671K | 22.7% |
| 2 | Emergency Commodity Assistance Program | $560K | 19.0% |
| 3 | Price Loss Coverage Program | $479K | 16.2% |
| 4 | Supp Disaster Relief (Non-Specialty Crops) | $331K | 11.2% |
| 5 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $178K | 6.0% |
| 6 | CFAP CCC Payments (A) | $138K | 4.7% |
| 7 | CFAP CARES Act | $126K | 4.3% |
| 8 | Market Facilitation Program (Crops) | $119K | 4.0% |
| 9 | CFAP3 Top-Up Payments | $95K | 3.2% |
| 10 | Whip Plus 3 Assistance | $93K | 3.2% |
| 11 | CFAP Round 2 | $81K | 2.7% |
| 12 | Quality Loss Adjustment Program | $49K | 1.7% |
| 13 | Agriculture Risk Coverage (County) | $17K | 0.6% |
| 14 | Emergency Relief Program | $16K | 0.5% |
| 15 | Emrgncy Relief Program Trk 1-Nonspclty Crps | $45 | 0.0% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Vardeman Farms Ptnship
Vardeman Farms Ptnship, based in Slaton, TX, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $3.0M across 125 payments from 15 different Farm Service Agency programs.
Their largest program was Market Facilitation Program 2019, which accounted for 23% of total payments. The second largest was Emergency Commodity Assistance Program at $560K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.