Thomas Kennedy Thomas Farms
Farm/RanchMulti-Program (15)📍 Lubbock, TX · Entity Types
Thomas Kennedy Thomas Farms received $4.6M in USDA Farm Service Agency payments across 238 individual payments from 2017 to 2025.
Total Received
$4.6M
Payments
238
Active Years
N/A
Avg Payment
$19K
314% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Market Facilitation Program 2019 | $865K | 18.9% |
| 2 | Price Loss Coverage Program | $703K | 15.4% |
| 3 | Emergency Commodity Assistance Program | $670K | 14.7% |
| 4 | Emergency Relief Program | $633K | 13.9% |
| 5 | Supp Disaster Relief (Non-Specialty Crops) | $411K | 9.0% |
| 6 | Whip Plus 3 Assistance | $319K | 7.0% |
| 7 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $279K | 6.1% |
| 8 | CFAP3 Top-Up Payments | $139K | 3.0% |
| 9 | CFAP Round 2 | $128K | 2.8% |
| 10 | Cotton Ginning Cost Share Program | $109K | 2.4% |
| 11 | Market Facilitation Program (Crops) | $106K | 2.3% |
| 12 | Quality Loss Adjustment Program | $59K | 1.3% |
| 13 | CFAP CCC Payments (A) | $49K | 1.1% |
| 14 | Agriculture Risk Coverage (County) | $49K | 1.1% |
| 15 | CFAP CARES Act | $44K | 1.0% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Thomas Kennedy Thomas Farms
Thomas Kennedy Thomas Farms, based in Lubbock, TX, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $4.6M across 238 payments from 15 different Farm Service Agency programs.
Their largest program was Market Facilitation Program 2019, which accounted for 19% of total payments. The second largest was Price Loss Coverage Program at $703K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.