Siemers Holstein Farm Inc
CorporationMulti-Program (15)📍 Newton, WI · Entity Types
Siemers Holstein Farm Inc received $2.2M in USDA Farm Service Agency payments across 165 individual payments from 2017 to 2025.
Total Received
$2.2M
Payments
165
Active Years
N/A
Avg Payment
$13K
186% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | CFAP Round 2 | $459K | 21.0% |
| 2 | CFAP CCC Payments (A) | $380K | 17.4% |
| 3 | Dairy Margin Coverage | $331K | 15.1% |
| 4 | TMP/MFP 2019 Livestock | $180K | 8.2% |
| 5 | Whip Plus 3 Assistance | $125K | 5.7% |
| 6 | Agriculture Risk Coverage (County) | $123K | 5.6% |
| 7 | CFAP CARES Act | $112K | 5.1% |
| 8 | Market Facilitation Program — Dahg | $108K | 4.9% |
| 9 | Market Facilitation Program 2019 | $107K | 4.9% |
| 10 | Supp Disaster Relief (Non-Specialty Crops) | $75K | 3.4% |
| 11 | Emergency Commodity Assistance Program | $59K | 2.7% |
| 12 | Market Facilitation Program (Crops) | $48K | 2.2% |
| 13 | Agricultural Risk Coverage — Individual | $32K | 1.4% |
| 14 | Price Loss Coverage Program | $26K | 1.2% |
| 15 | Dairy Margin Coverage Program | $25K | 1.2% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Siemers Holstein Farm Inc
Siemers Holstein Farm Inc, based in Newton, WI, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $2.2M across 165 payments from 15 different Farm Service Agency programs.
Their largest program was CFAP Round 2, which accounted for 21% of total payments. The second largest was CFAP CCC Payments (A) at $380K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.