Patterson &Amp; Patterson Ptr
IndividualMulti-Program (15)📍 Anthony, KS · Entity Types
Patterson &Amp; Patterson Ptr received $1.4M in USDA Farm Service Agency payments across 57 individual payments from 2017 to 2025.
Total Received
$1.4M
Payments
57
Active Years
N/A
Avg Payment
$24K
412% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Emergency Commodity Assistance Program | $250K | 18.5% |
| 2 | CFAP Round 2 | $202K | 14.9% |
| 3 | Supp Disaster Relief (Non-Specialty Crops) | $161K | 11.9% |
| 4 | Price Loss Coverage Program | $144K | 10.6% |
| 5 | CFAP3 Top-Up Payments | $137K | 10.1% |
| 6 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $112K | 8.3% |
| 7 | CFAP CARES Act | $81K | 6.0% |
| 8 | CFAP CCC Payments (A) | $62K | 4.6% |
| 9 | Cfap3 — Ltu | $50K | 3.7% |
| 10 | Agriculture Risk Coverage (County) | $48K | 3.5% |
| 11 | Whip Plus 3 Assistance | $42K | 3.1% |
| 12 | Market Facilitation Program 2019 | $30K | 2.2% |
| 13 | Emergency Livestock Relief Program-2023-24 | $29K | 2.2% |
| 14 | Livestock Forage Program | $5K | 0.4% |
| 15 | Emergency Livestock Relief Program — Caa | $2K | 0.2% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Patterson &Amp; Patterson Ptr
Patterson &Amp; Patterson Ptr, based in Anthony, KS, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $1.4M across 57 payments from 15 different Farm Service Agency programs.
Their largest program was Emergency Commodity Assistance Program, which accounted for 18% of total payments. The second largest was CFAP Round 2 at $202K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.