Keel Brothers Farms
Farm/RanchMulti-Program (15)📍 Robersonville, NC · Entity Types
Keel Brothers Farms received $3.8M in USDA Farm Service Agency payments across 434 individual payments from 2017 to 2025.
Total Received
$3.8M
Payments
434
Active Years
N/A
Avg Payment
$9K
89% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Price Loss Coverage Program | $746K | 19.6% |
| 2 | Dis/Wh2 2019 Wfhurrindemp | $594K | 15.6% |
| 3 | Emergency Relief Program | $487K | 12.8% |
| 4 | Cfapcares2 | $328K | 8.6% |
| 5 | Whip Plus 3 Assistance | $297K | 7.8% |
| 6 | Emergency Commodity Assistance Program | $239K | 6.3% |
| 7 | Supp Disaster Relief (Non-Specialty Crops) | $231K | 6.1% |
| 8 | Market Facilitation Program 2019 | $196K | 5.2% |
| 9 | Price Loss Coverage | $141K | 3.7% |
| 10 | Market Facilitation Program (Crops) | $113K | 3.0% |
| 11 | Supp Disaster Relief Spec Crops 1 | $102K | 2.7% |
| 12 | CFAP Round 2 | $81K | 2.1% |
| 13 | CFAP CCC Payments (A) | $58K | 1.5% |
| 14 | CFAP CARES Act | $52K | 1.4% |
| 15 | CFAP3 Top-Up Payments | $51K | 1.3% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Keel Brothers Farms
Keel Brothers Farms, based in Robersonville, NC, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $3.8M across 434 payments from 15 different Farm Service Agency programs.
Their largest program was Price Loss Coverage Program, which accounted for 20% of total payments. The second largest was Dis/Wh2 2019 Wfhurrindemp at $594K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.