Donald Crooks
IndividualMulti-Program (15)📍 Tulia, TX · Entity Types
Donald Crooks received $2.0M in USDA Farm Service Agency payments across 188 individual payments from 2017 to 2025.
Total Received
$2.0M
Payments
188
Active Years
N/A
Avg Payment
$11K
131% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Emergency Relief Program | $374K | 18.6% |
| 2 | CRP Annual Rental | $288K | 14.3% |
| 3 | Livestock Forage Program | $250K | 12.4% |
| 4 | Market Facilitation Program 2019 | $250K | 12.4% |
| 5 | Price Loss Coverage Program | $245K | 12.2% |
| 6 | Agriculture Risk Coverage (County) | $155K | 7.7% |
| 7 | Whip Plus 3 Assistance | $71K | 3.5% |
| 8 | CFAP3 Top-Up Payments | $63K | 3.1% |
| 9 | Non-Insured Assistance Program | $62K | 3.1% |
| 10 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $60K | 3.0% |
| 11 | Cfap3 — Ltu | $53K | 2.6% |
| 12 | Emergency Livestock Relief Program | $48K | 2.4% |
| 13 | Web-Based Nap | $46K | 2.3% |
| 14 | Emrgncy Relief Program Trk 1-Nonspclty Crps | $21K | 1.0% |
| 15 | Emergency Livestock Relief Program — Caa | $18K | 0.9% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Donald Crooks
Donald Crooks, based in Tulia, TX, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $2.0M across 188 payments from 15 different Farm Service Agency programs.
Their largest program was Emergency Relief Program, which accounted for 19% of total payments. The second largest was CRP Annual Rental at $288K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.