David Smith
IndividualMulti-Program (15)📍 Lexington, OK · Entity Types
David Smith received $1.1M in USDA Farm Service Agency payments across 57 individual payments from 2017 to 2025.
Total Received
$1.1M
Payments
57
Active Years
N/A
Avg Payment
$19K
316% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | Livestock Forage Program | $289K | 26.3% |
| 2 | CFAP Round 2 | $177K | 16.1% |
| 3 | CFAP CARES Act | $160K | 14.6% |
| 4 | CFAP CCC Payments (A) | $90K | 8.2% |
| 5 | Emrgncy Relief Program Trk 2-Nonspclty Crps | $80K | 7.3% |
| 6 | Non-Insured Assistance Program | $68K | 6.2% |
| 7 | Price Loss Coverage Program | $53K | 4.8% |
| 8 | Agriculture Risk Coverage (County) | $45K | 4.1% |
| 9 | Market Facilitation Program 2019 | $42K | 3.9% |
| 10 | Emergency Livestock Relief Program — Caa | $36K | 3.3% |
| 11 | Web-Based Nap | $33K | 3.0% |
| 12 | Emrgncy Relief Program Trk 1-Nonspclty Crps | $10K | 0.9% |
| 13 | Emergency Livestock Relief Program | $8K | 0.7% |
| 14 | Emerg Assist Livestock Bees Fish (Elap) | $7K | 0.7% |
| 15 | Emergency Relief Program | $156 | 0.0% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About David Smith
David Smith, based in Lexington, OK, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $1.1M across 57 payments from 15 different Farm Service Agency programs.
Their largest program was Livestock Forage Program, which accounted for 26% of total payments. The second largest was CFAP Round 2 at $177K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.