Pondera Colony Inc
CorporationMulti-Program (15)📍 Valier, MT · Entity Types
Pondera Colony Inc received $1.4M in USDA Farm Service Agency payments across 58 individual payments from 2017 to 2025.
Total Received
$1.4M
Payments
58
Active Years
N/A
Avg Payment
$24K
428% above national avg
Subsidies by Program
Programs
| # | Program | Amount | % of Total |
|---|---|---|---|
| 1 | CFAP Round 2 | $364K | 25.6% |
| 2 | Dairy Margin Coverage | $291K | 20.5% |
| 3 | CFAP CARES Act | $169K | 11.9% |
| 4 | Price Loss Coverage Program | $152K | 10.7% |
| 5 | CFAP CCC Payments (A) | $140K | 9.8% |
| 6 | CFAP3 Top-Up Payments | $109K | 7.7% |
| 7 | Emrgncy Relief Program Trk 1-Nonspclty Crps | $54K | 3.8% |
| 8 | Quality Loss Adjustment Program | $45K | 3.2% |
| 9 | Whip Plus 3 Assistance | $27K | 1.9% |
| 10 | Livestock Forage Program | $23K | 1.6% |
| 11 | TMP/MFP 2019 Livestock | $16K | 1.1% |
| 12 | Cfap3 — Ltu | $12K | 0.9% |
| 13 | Emerg Assist Livestock Bees Fish (Elap) | $9K | 0.6% |
| 14 | Web-Based Nap | $5K | 0.3% |
| 15 | Emergency Livestock Relief Program — Caa | $3K | 0.2% |
Year-by-Year Breakdown
| Year | Amount | Payments | Avg Payment |
|---|
Explore More
About Pondera Colony Inc
Pondera Colony Inc, based in Valier, MT, is one of the top 5,000 recipients of USDA farm subsidy payments in the United States. Over the nine-year period from 2017 to 2025, they received $1.4M across 58 payments from 15 different Farm Service Agency programs.
Their largest program was CFAP Round 2, which accounted for 26% of total payments. The second largest was Dairy Margin Coverage at $291K.
All data comes from USDA Farm Service Agency payment files, which are public records. Recipient names appear exactly as reported by USDA. For questions about specific payments, contact the Farm Service Agency.